McDONALD'S, Hot Fudge Sundae
Manufacturer: McDonald's Corporation Food Group: Fast Foods
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 190
% Daily Value*
Total Fat 6g9%
Saturated Fat 4g18%
Trans Fat 1g
Cholesterol 13mg4%
Sodium 94mg4%
Total Carbohydrate 30g10%
Dietary Fiber 1g2%
Total Sugars 27g
Protein 5g8%
Vitamin A 81mcg 5%Vitamin B-6 1mg 3%
Vitamin C 0mg 0%Calcium 139mg 14%
Iron 1mg 5%Magnesium 19mg 5%
Vitamin D 0mcg 0%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 58.81 g | |
Energy | 186.00 kcal | |
Protein | 4.14 g | 8.3% DV* |
Total lipid (fat) | 5.91 g | 9.1% DV* |
Carbohydrate, by difference | 30.05 g | 10.0% DV* |
Fiber, total dietary | 0.40 g | 1.6% DV* |
Sugars, total | 26.89 g |
Minerals | ||
---|---|---|
Calcium, Ca | 139.00 mg | 13.9% DV* |
Iron, Fe | 0.83 mg | 4.6% DV* |
Manganese, Mn | 0.07 mg | 3.3% DV* |
Magnesium, Mg | 19.00 mg | 4.8% DV* |
Phosphorus, P | 128.00 mg | 12.8% DV* |
Potassium, K | 246.00 mg | 7.0% DV* |
Sodium, Na | 94.00 mg | 3.9% DV* |
Zinc, Zn | 0.56 mg | 3.7% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.04 mg | 2.8% DV* |
Riboflavin | 0.23 mg | 13.3% DV* |
Niacin | 0.15 mg | 0.8% DV* |
Vitamin B-6 | 0.05 mg | 2.6% DV* |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0.55 µg | 9.2% DV* |
Vitamin A, RAE | 81.00 µg | |
Vitamin A, IU | 270.00 IU | 5.4% DV* |
Vitamin E (alpha-tocopherol) | 0.19 mg | 0.9% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 3.59 g | 18.0% DV* |
Fatty acids, total monounsaturated | 1.05 g | |
Fatty acids, total polyunsaturated | 0.22 g | |
Fatty acids, total trans | 0.24 g | |
Cholesterol | 13.00 mg | 4.3% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 5.86 g |
Calories** | |
---|---|
Total | 189.95 |
From Fat: 53.19 | From Protein: 16.56 |
From Carbohydrates: 120.20 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.