Egg, yolk, raw, fresh
Food Group: Dairy and Egg Products
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 314
% Daily Value*
Total Fat 27g41%
Saturated Fat 10g48%
Trans Fat 0g
Cholesterol 1mg362%
Sodium 48mg2%
Total Carbohydrate 4g1%
Dietary Fiber 0g0%
Total Sugars 1g
Protein 16g32%
Vitamin A 381mcg 29%Vitamin B-6 1mg 18%
Vitamin C 0mg 0%Calcium 129mg 13%
Iron 3mg 15%Magnesium 5mg 1%
Vitamin D 5.45mcg 55%Vitamin E 3mg 13%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 52.31 g | |
Energy | 322.00 kcal | |
Protein | 15.86 g | 31.7% DV* |
Total lipid (fat) | 26.54 g | 40.8% DV* |
Carbohydrate, by difference | 3.59 g | 1.2% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 0.56 g |
Minerals | ||
---|---|---|
Calcium, Ca | 129.00 mg | 12.9% DV* |
Iron, Fe | 2.73 mg | 15.2% DV* |
Manganese, Mn | 0.06 mg | 2.8% DV* |
Magnesium, Mg | 5.00 mg | 1.3% DV* |
Phosphorus, P | 390.00 mg | 39.0% DV* |
Potassium, K | 109.00 mg | 3.1% DV* |
Sodium, Na | 48.00 mg | 2.0% DV* |
Zinc, Zn | 2.30 mg | 15.3% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.18 mg | 11.7% DV* |
Riboflavin | 0.53 mg | 31.1% DV* |
Niacin | 0.02 mg | 0.1% DV* |
Vitamin B-6 | 0.35 mg | 17.5% DV* |
Folate, DFE | 146.00 µg | 36.5% DV* |
Vitamin B-12 | 1.95 µg | 32.5% DV* |
Vitamin A, RAE | 381.00 µg | |
Vitamin A, IU | 1,442.00 IU | 28.8% DV* |
Vitamin E (alpha-tocopherol) | 2.58 mg | 12.8% DV* |
Vitamin D (D2 + D3) | 5.40 µg | |
Vitamin D | 218.00 IU | 54.5% DV* |
Vitamin K (phylloquinone) | 0.70 µg | 0.9% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 9.55 g | 47.8% DV* |
Fatty acids, total monounsaturated | 11.74 g | |
Fatty acids, total polyunsaturated | 4.20 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 1,085.00 mg | 361.7% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0.07 g |
Calories** | |
---|---|
Total | 313.41 |
From Fat: 239.39 | From Protein: 58.36 |
From Carbohydrates: 15.65 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.