Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler, ready-to-feed
Food Group: Baby Foods
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 66
% Daily Value*
Total Fat 4g5%
Saturated Fat 2g8%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 26mg1%
Total Carbohydrate 7g2%
Dietary Fiber 0g0%
Total Sugars 7g
Protein 2g3%
Vitamin A 60mcg 4%Vitamin B-6 1mg 2%
Vitamin C 8mg 13%Calcium 128mg 13%
Iron 2mg 7%Magnesium 5mg 1%
Vitamin D 0.975mcg 10%Vitamin E 1mg 3%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 87.78 g | |
Energy | 66.00 kcal | |
Protein | 1.71 g | 3.4% DV* |
Total lipid (fat) | 3.50 g | 5.4% DV* |
Carbohydrate, by difference | 6.90 g | 2.3% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 6.90 g |
Minerals | ||
---|---|---|
Calcium, Ca | 128.00 mg | 12.8% DV* |
Iron, Fe | 1.31 mg | 7.3% DV* |
Manganese, Mn | 0.01 mg | 0.5% DV* |
Magnesium, Mg | 5.00 mg | 1.3% DV* |
Phosphorus, P | 85.00 mg | 8.5% DV* |
Potassium, K | 85.00 mg | 2.4% DV* |
Sodium, Na | 26.00 mg | 1.1% DV* |
Zinc, Zn | 0.66 mg | 4.4% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 7.90 mg | 13.2% DV* |
Thiamin | 0.05 mg | 3.5% DV* |
Riboflavin | 0.09 mg | 5.4% DV* |
Niacin | 0.66 mg | 3.3% DV* |
Vitamin B-6 | 0.04 mg | 2.0% DV* |
Folate, DFE | 11.00 µg | 2.8% DV* |
Vitamin B-12 | 0.20 µg | 3.3% DV* |
Vitamin A, RAE | 60.00 µg | |
Vitamin A, IU | 199.00 IU | 4.0% DV* |
Vitamin E (alpha-tocopherol) | 0.59 mg | 2.9% DV* |
Vitamin D (D2 + D3) | 1.00 µg | |
Vitamin D | 39.00 IU | 9.8% DV* |
Vitamin K (phylloquinone) | 5.90 µg | 7.4% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.60 g | 8.0% DV* |
Fatty acids, total monounsaturated | 0.03 g | |
Fatty acids, total polyunsaturated | 0.74 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 65.94 |
From Fat: 31.50 | From Protein: 6.84 |
From Carbohydrates: 27.60 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.