The Whole Nine Grains, 9 Grain Bread
ingredients: Water, Organic Wheat Flour, Organic White Whole Wheat, Organic Dried Cane Syrup, Organic Whole Wheat Flour, Yeast, Organic Wheat Gluten, Organic Rolled Oats, Contains 2% Or Less Of The Following: Organic Brown Flax Seed, Organic Whole Grain Wheat, Organic Whole Grain Oats, Organic Whole Grain Triticale, Organic Whole Grain Barley, Organic Whole Grain Corn, Organic Whole Grain Rye, Organic Whole Grain Spelt, Organic Whole Grain Khorasan Wheat, Organic Sunflower Seeds, Organic Sesame Seeds, Organic Whole Grain Bulgur Wheat, Organic Brown Rice, Organic Whole Grain Buckwheat, Organic Quinoa, Organic Millet, Organic Amaranth, Organic Vinegar, Organic Sunflower Seeds, Cultured Organic Unbleached Wheat Flour, Sea Salt, Organic Soybean Oil, Organic Poppy Seed, Organic Soy Lecithin, Calcium Sulfate, Ascorbic Acid, Enzymes.
Measurements (Nutrition Facts defaults to 100g):
Amount per serving
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 279.00 kcal | |
Protein | 11.63 g | 23.3% DV* |
Total lipid (fat) | 4.65 g | 7.2% DV* |
Carbohydrate, by difference | 46.51 g | 15.5% DV* |
Fiber, total dietary | 7.00 g | 28.0% DV* |
Sugars, total | 6.98 g |
Minerals | ||
---|---|---|
Calcium, Ca | 47.00 mg | 4.7% DV* |
Iron, Fe | 1.67 mg | 9.3% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 442.00 mg | 18.4% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 2.33 g | 11.7% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 274.41 |
From Fat: 41.85 | From Protein: 46.52 |
From Carbohydrates: 186.04 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.