BURGER KING, Chicken Strips
Manufacturer: Burger King Corporation Food Group: Fast Foods
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 293
% Daily Value*
Total Fat 16g23%
Saturated Fat 3g13%
Trans Fat 1g
Cholesterol 44mg15%
Sodium 859mg36%
Total Carbohydrate 20g7%
Dietary Fiber 2g5%
Total Sugars 0g
Protein 19g36%
Vitamin A 3mcg 0%Vitamin B-6 1mg 20%
Vitamin C 2mg 2%Calcium 13mg 1%
Iron 1mg 3%Magnesium 27mg 7%
Vitamin D 0mcg 0%Vitamin E 4mg 20%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 43.02 g | |
Energy | 292.00 kcal | |
Protein | 18.20 g | 36.4% DV* |
Total lipid (fat) | 15.25 g | 23.5% DV* |
Carbohydrate, by difference | 20.49 g | 6.8% DV* |
Fiber, total dietary | 1.30 g | 5.2% DV* |
Sugars, total | 0 g |
Minerals | ||
---|---|---|
Calcium, Ca | 13.00 mg | 1.3% DV* |
Iron, Fe | 0.62 mg | 3.4% DV* |
Manganese, Mn | 0.28 mg | 13.9% DV* |
Magnesium, Mg | 27.00 mg | 6.8% DV* |
Phosphorus, P | 291.00 mg | 29.1% DV* |
Potassium, K | 315.00 mg | 9.0% DV* |
Sodium, Na | 859.00 mg | 35.8% DV* |
Zinc, Zn | 0.70 mg | 4.7% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 1.10 mg | 1.8% DV* |
Thiamin | 0.09 mg | 6.0% DV* |
Riboflavin | 0.14 mg | 8.1% DV* |
Niacin | 7.96 mg | 39.8% DV* |
Vitamin B-6 | 0.40 mg | 20.1% DV* |
Folate, DFE | 9.00 µg | 2.3% DV* |
Vitamin B-12 | 0.15 µg | 2.5% DV* |
Vitamin A, RAE | 3.00 µg | |
Vitamin A, IU | 11.00 IU | 0.2% DV* |
Vitamin E (alpha-tocopherol) | 3.93 mg | 19.6% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 6.30 µg | 7.9% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 2.70 g | 13.5% DV* |
Fatty acids, total monounsaturated | 4.20 g | |
Fatty acids, total polyunsaturated | 7.37 g | |
Fatty acids, total trans | 0.06 g | |
Cholesterol | 44.00 mg | 14.7% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 20.57 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 292.01 |
From Fat: 137.25 | From Protein: 72.80 |
From Carbohydrates: 81.96 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.