Protein Bar
ingredients: Dates, Egg Whites, Cashews, Almonds, Cacao, Cocoa, Natural Chocolate Flavor, Sea Salt.
Manufacturer: Chicago Bar Company UPC: 857777004232
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 433
% Daily Value*
Total Fat 18g27%
Saturated Fat 4g19%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 519mg22%
Total Carbohydrate 46g15%
Dietary Fiber 12g46%
Total Sugars 29g
Protein 24g46%
Vitamin A 0mcg 0%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 77mg 8%
Iron 4mg 19%Magnesium 77mg 19%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 404.00 kcal | |
Protein | 23.08 g | 46.2% DV* |
Total lipid (fat) | 17.31 g | 26.6% DV* |
Carbohydrate, by difference | 46.15 g | 15.4% DV* |
Fiber, total dietary | 11.50 g | 46.0% DV* |
Sugars, total | 28.85 g |
Minerals | ||
---|---|---|
Calcium, Ca | 77.00 mg | 7.7% DV* |
Iron, Fe | 3.46 mg | 19.2% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 77.00 mg | 19.3% DV* |
Phosphorus, P | 192.00 mg | 19.2% DV* |
Potassium, K | 635.00 mg | 18.1% DV* |
Sodium, Na | 519.00 mg | 21.6% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0.82 mg | 48.1% DV* |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 3.85 g | 19.3% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 432.71 |
From Fat: 155.79 | From Protein: 92.32 |
From Carbohydrates: 184.60 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.