Beverages, UNILEVER, SLIMFAST Shake Mix, high protein, whey powder, 3-2-1 Plan,
Manufacturer: Unilever Food Group: Beverages
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 417
% Daily Value*
Total Fat 12g18%
Saturated Fat 2g7%
Trans Fat 0g
Cholesterol 6mg2%
Sodium 495mg21%
Total Carbohydrate 50g17%
Dietary Fiber 19g73%
Total Sugars 21g
Protein 28g56%
Vitamin A 865mcg 58%Vitamin B-6 3mg 115%
Vitamin C 104mg 173%Calcium 1mg 104%
Iron 25mg 138%Magnesium 473mg 118%
Vitamin D 9.6mcg 96%Vitamin E 52mg 258%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 6.05 g | |
Energy | 368.00 kcal | |
Protein | 27.87 g | 55.7% DV* |
Total lipid (fat) | 11.62 g | 17.9% DV* |
Carbohydrate, by difference | 50.00 g | 16.7% DV* |
Fiber, total dietary | 18.20 g | 72.8% DV* |
Sugars, total | 20.59 g |
Minerals | ||
---|---|---|
Calcium, Ca | 1,039.00 mg | 103.9% DV* |
Iron, Fe | 24.84 mg | 138.0% DV* |
Manganese, Mn | 269.10 mg | 13,455.0% DV* |
Magnesium, Mg | 473.00 mg | 118.3% DV* |
Phosphorus, P | 563.00 mg | 56.3% DV* |
Potassium, K | 752.00 mg | 21.5% DV* |
Sodium, Na | 495.00 mg | 20.6% DV* |
Zinc, Zn | 17.29 mg | 115.3% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 103.80 mg | 173.0% DV* |
Thiamin | 1.50 mg | 99.9% DV* |
Riboflavin | 0.65 mg | 38.5% DV* |
Niacin | 38.44 mg | 192.2% DV* |
Vitamin B-6 | 2.31 mg | 115.4% DV* |
Folate, DFE | 385.00 µg | 96.3% DV* |
Vitamin B-12 | 8.07 µg | 134.5% DV* |
Vitamin A, RAE | 865.00 µg | |
Vitamin A, IU | 2,885.00 IU | 57.7% DV* |
Vitamin E (alpha-tocopherol) | 51.92 mg | 258.3% DV* |
Vitamin D (D2 + D3) | 9.60 µg | |
Vitamin D | 384.00 IU | 96.0% DV* |
Vitamin K (phylloquinone) | 0.10 µg | 0.1% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.36 g | 6.8% DV* |
Fatty acids, total monounsaturated | 9.11 g | |
Fatty acids, total polyunsaturated | 1.07 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 6.00 mg | 2.0% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 416.06 |
From Fat: 104.58 | From Protein: 111.48 |
From Carbohydrates: 200.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.