Arizona, Natural Energy Drink, Watermelon
ingredients: Filtered Water, Pear Juice From Concentrate, Sugar, Coconut Water From Concentrate, Mango Puree, Watermelon Juice From Concentrate, Kiwi Juice From Concentrate, Citric Acid, Guarana Seed Extract, Pineapple Juice From Concentrate, White Tea Extract, Magnesium Lactate, Fruit And Vegetable Juice For Color, Green Tea Extract, Milk Thistle Extract, Ascorbic Acid (Vitamin C), Green Coffee Extract, Ginseng Root Extract, Stevia Leaf Sweetener, Cherry Juice From Concentrate, Natural Flavor, Dl-Alpha Tocopheryl Acetate (Vitamin E), Calcium D Pantothenate (Vitamin B5), Green Tea Polyphenols, Pyridoxine Hydrochloride (Vitamin B6), Acai Fruit Extract, Gum Acacia, Quercetin, Resveratrol, Valine, Leucine, Isoleucine, Ester Gum, Cholecalciferol (Vitamin D3), Cyanocobalamin (Vitamin B12), Vitamin A Palmitate.
Measurements (Nutrition Facts defaults to 100g):
Amount per serving
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 29.00 kcal | |
Protein | 0 g | |
Total lipid (fat) | 0 g | |
Carbohydrate, by difference | 7.50 g | 2.5% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 7.08 g |
Minerals | ||
---|---|---|
Calcium, Ca | 0 mg | |
Iron, Fe | 0 mg | |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 3.00 mg | 0.8% DV* |
Phosphorus, P | 0 mg | |
Potassium, K | 17.00 mg | 0.5% DV* |
Sodium, Na | 4.00 mg | 0.2% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 6.20 mg | 10.3% DV* |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 2.50 mg | 125.0% DV* |
Folate, DFE | 0 µg | |
Vitamin B-12 | 2.50 µg | 41.7% DV* |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 208.00 IU | 4.2% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 17.00 IU | 4.3% DV* |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0 g | |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 30.00 |
From Fat: 0.00 | From Protein: 0.00 |
From Carbohydrates: 30.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.