Egg Noodles
ingredients: Semolina Wheat Flour, Whole Eggs, Niacin, Iron (Ferrous Sulfate), Thiamine Mononitrate, Riboflavin, Folic Acid.
Manufacturer: Topco Associates, Inc. UPC: 011161150558
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 371
% Daily Value*
Total Fat 4g5%
Saturated Fat 1g4%
Trans Fat 0g
Cholesterol 98mg33%
Sodium 33mg1%
Total Carbohydrate 70g23%
Dietary Fiber 4g13%
Total Sugars 2g
Protein 15g30%
Vitamin A 0mcg 0%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 0mg 0%
Iron 3mg 16%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 377.00 kcal | |
Protein | 14.75 g | 29.5% DV* |
Total lipid (fat) | 3.28 g | 5.0% DV* |
Carbohydrate, by difference | 70.49 g | 23.5% DV* |
Fiber, total dietary | 3.30 g | 13.2% DV* |
Sugars, total | 1.64 g |
Minerals | ||
---|---|---|
Calcium, Ca | 0 mg | |
Iron, Fe | 2.95 mg | 16.4% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 33.00 mg | 1.4% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 1.00 mg | 66.7% DV* |
Riboflavin | 0.42 mg | 24.6% DV* |
Niacin | 4.92 mg | 24.6% DV* |
Vitamin B-6 | 0 mg | |
Folate, DFE | 197.00 µg | 49.3% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.82 g | 4.1% DV* |
Fatty acids, total monounsaturated | 0.82 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 98.00 mg | 32.7% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 370.48 |
From Fat: 29.52 | From Protein: 59.00 |
From Carbohydrates: 281.96 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.