Wheat flour, whole-grain, soft wheat
Food Group: Cereal Grains and Pasta
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 321
% Daily Value*
Total Fat 2g3%
Saturated Fat 1g2%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 3mg0%
Total Carbohydrate 74g25%
Dietary Fiber 14g52%
Total Sugars 2g
Protein 10g19%
Vitamin A 0mcg 0%Vitamin B-6 1mg 10%
Vitamin C 0mg 0%Calcium 33mg 3%
Iron 4mg 21%Magnesium 117mg 29%
Vitamin D 0mcg 0%Vitamin E 1mg 3%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 12.42 g | |
Energy | 332.00 kcal | |
Protein | 9.61 g | 19.2% DV* |
Total lipid (fat) | 1.95 g | 3.0% DV* |
Carbohydrate, by difference | 74.48 g | 24.8% DV* |
Fiber, total dietary | 13.10 g | 52.4% DV* |
Sugars, total | 1.02 g |
Minerals | ||
---|---|---|
Calcium, Ca | 33.00 mg | 3.3% DV* |
Iron, Fe | 3.71 mg | 20.6% DV* |
Manganese, Mn | 3.40 mg | 170.0% DV* |
Magnesium, Mg | 117.00 mg | 29.3% DV* |
Phosphorus, P | 323.00 mg | 32.3% DV* |
Potassium, K | 394.00 mg | 11.3% DV* |
Sodium, Na | 3.00 mg | 0.1% DV* |
Zinc, Zn | 2.96 mg | 19.7% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.30 mg | 19.8% DV* |
Riboflavin | 0.19 mg | 11.1% DV* |
Niacin | 5.35 mg | 26.7% DV* |
Vitamin B-6 | 0.19 mg | 9.6% DV* |
Folate, DFE | 28.00 µg | 7.0% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 9.00 IU | 0.2% DV* |
Vitamin E (alpha-tocopherol) | 0.53 mg | 2.6% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 1.90 µg | 2.4% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.43 g | 2.2% DV* |
Fatty acids, total monounsaturated | 0.28 g | |
Fatty acids, total polyunsaturated | 1.17 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 320.03 |
From Fat: 16.32 | From Protein: 36.33 |
From Carbohydrates: 267.38 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol FreeHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.