Peeled Fava Beans
Manufacturer: Goya Foods, Inc. UPC: 041331025041
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 348
% Daily Value*
Total Fat 2g2%
Saturated Fat 0g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 0mg0%
Total Carbohydrate 57g19%
Dietary Fiber 6g22%
Total Sugars 9g
Protein 28g54%
Vitamin A 0mcg 0%Vitamin B-6 0mg 0%
Vitamin C 13mg 22%Calcium 54mg 5%
Iron 4mg 22%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 351.00 kcal | |
Protein | 27.03 g | 54.1% DV* |
Total lipid (fat) | 1.35 g | 2.1% DV* |
Carbohydrate, by difference | 56.76 g | 18.9% DV* |
Fiber, total dietary | 5.40 g | 21.6% DV* |
Sugars, total | 8.11 g |
Minerals | ||
---|---|---|
Calcium, Ca | 54.00 mg | 5.4% DV* |
Iron, Fe | 3.89 mg | 21.6% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 1,108.00 mg | 31.7% DV* |
Sodium, Na | 0 mg | |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 13.00 mg | 21.7% DV* |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0 g | |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 347.31 |
From Fat: 12.15 | From Protein: 108.12 |
From Carbohydrates: 227.04 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol FreeHigh ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.