Noodles, egg, dry, unenriched
Food Group: Cereal Grains and Pasta
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 376
% Daily Value*
Total Fat 5g7%
Saturated Fat 2g6%
Trans Fat 1g
Cholesterol 84mg28%
Sodium 21mg1%
Total Carbohydrate 71g24%
Dietary Fiber 4g13%
Total Sugars 2g
Protein 15g28%
Vitamin A 17mcg 1%Vitamin B-6 1mg 11%
Vitamin C 0mg 0%Calcium 35mg 4%
Iron 2mg 11%Magnesium 58mg 15%
Vitamin D 0.275mcg 3%Vitamin E 1mg 2%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 9.01 g | |
Energy | 384.00 kcal | |
Protein | 14.16 g | 28.3% DV* |
Total lipid (fat) | 4.44 g | 6.8% DV* |
Carbohydrate, by difference | 71.27 g | 23.8% DV* |
Fiber, total dietary | 3.30 g | 13.2% DV* |
Sugars, total | 1.88 g |
Minerals | ||
---|---|---|
Calcium, Ca | 35.00 mg | 3.5% DV* |
Iron, Fe | 1.90 mg | 10.6% DV* |
Manganese, Mn | 0.86 mg | 42.8% DV* |
Magnesium, Mg | 58.00 mg | 14.5% DV* |
Phosphorus, P | 241.00 mg | 24.1% DV* |
Potassium, K | 244.00 mg | 7.0% DV* |
Sodium, Na | 21.00 mg | 0.9% DV* |
Zinc, Zn | 1.92 mg | 12.8% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.17 mg | 11.3% DV* |
Riboflavin | 0.09 mg | 5.3% DV* |
Niacin | 2.10 mg | 10.5% DV* |
Vitamin B-6 | 0.22 mg | 10.8% DV* |
Folate, DFE | 29.00 µg | 7.3% DV* |
Vitamin B-12 | 0.29 µg | 4.8% DV* |
Vitamin A, RAE | 17.00 µg | |
Vitamin A, IU | 62.00 IU | 1.2% DV* |
Vitamin E (alpha-tocopherol) | 0.37 mg | 1.8% DV* |
Vitamin D (D2 + D3) | 0.30 µg | |
Vitamin D | 11.00 IU | 2.8% DV* |
Vitamin K (phylloquinone) | 0.50 µg | 0.6% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.18 g | 5.9% DV* |
Fatty acids, total monounsaturated | 1.25 g | |
Fatty acids, total polyunsaturated | 1.33 g | |
Fatty acids, total trans | 0.06 g | |
Cholesterol | 84.00 mg | 28.0% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 375.35 |
From Fat: 37.34 | From Protein: 57.91 |
From Carbohydrates: 280.09 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.