Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON Energy Bar, all flavors
Food Group: Snacks
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 386
% Daily Value*
Total Fat 11g17%
Saturated Fat 5g24%
Trans Fat 1g
Cholesterol 4mg1%
Sodium 383mg16%
Total Carbohydrate 50g17%
Dietary Fiber 7g27%
Total Sugars 29g
Protein 22g44%
Vitamin A 62mcg 4%Vitamin B-6 5mg 226%
Vitamin C 490mg 817%Calcium 754mg 75%
Iron 17mg 91%Magnesium 317mg 79%
Vitamin D 4.525mcg 45%Vitamin E 28mg 137%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 14.00 g | |
Energy | 386.00 kcal | |
Protein | 21.91 g | 43.8% DV* |
Total lipid (fat) | 10.79 g | 16.6% DV* |
Carbohydrate, by difference | 50.30 g | 16.8% DV* |
Fiber, total dietary | 6.70 g | 26.8% DV* |
Sugars, total | 28.71 g |
Minerals | ||
---|---|---|
Calcium, Ca | 754.00 mg | 75.4% DV* |
Iron, Fe | 16.31 mg | 90.6% DV* |
Manganese, Mn | 1.06 mg | 52.9% DV* |
Magnesium, Mg | 317.00 mg | 79.3% DV* |
Phosphorus, P | 455.00 mg | 45.5% DV* |
Potassium, K | 351.00 mg | 10.0% DV* |
Sodium, Na | 383.00 mg | 16.0% DV* |
Zinc, Zn | 11.88 mg | 79.2% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 489.90 mg | 816.5% DV* |
Thiamin | 2.95 mg | 196.6% DV* |
Riboflavin | 3.34 mg | 196.6% DV* |
Niacin | 45.25 mg | 226.2% DV* |
Vitamin B-6 | 4.53 mg | 226.3% DV* |
Folate, DFE | 816.00 µg | 204.0% DV* |
Vitamin B-12 | 12.24 µg | 204.0% DV* |
Vitamin A, RAE | 62.00 µg | |
Vitamin A, IU | 209.00 IU | 4.2% DV* |
Vitamin E (alpha-tocopherol) | 27.53 mg | 137.0% DV* |
Vitamin D (D2 + D3) | 4.50 µg | |
Vitamin D | 181.00 IU | 45.3% DV* |
Vitamin K (phylloquinone) | 1.80 µg | 2.3% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 4.75 g | 23.8% DV* |
Fatty acids, total monounsaturated | 3.92 g | |
Fatty acids, total polyunsaturated | 1.92 g | |
Fatty acids, total trans | 0.15 g | |
Cholesterol | 4.00 mg | 1.3% DV* |
Other | |
---|---|
Caffeine | 6.00 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 385.95 |
From Fat: 97.11 | From Protein: 87.64 |
From Carbohydrates: 201.20 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.