Alaska, Creamy And Delicious Evaporated Filled Milk
ingredients: Nonfat Milk, Partially Hydrogenated Soybean Oil, Contains 0.5% Or Less Of: Dipotassium Phosphate, Carrageenan, Vitamin A Palmitate, Vitamin D3.
UPC: 007715997786
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 127
% Daily Value*
Total Fat 7g10%
Saturated Fat 0g0%
Trans Fat 2g
Cholesterol 0mg0%
Sodium 100mg4%
Total Carbohydrate 10g3%
Dietary Fiber 0g0%
Total Sugars 10g
Protein 7g13%
Vitamin A 0mcg 7%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 267mg 27%
Iron 0mg 0%Magnesium 0mg 0%
Vitamin D 2mcg 20%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 133.00 kcal | |
Protein | 6.67 g | 13.3% DV* |
Total lipid (fat) | 6.67 g | 10.3% DV* |
Carbohydrate, by difference | 10.00 g | 3.3% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 10.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 267.00 mg | 26.7% DV* |
Iron, Fe | 0 mg | |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 200.00 mg | 20.0% DV* |
Potassium, K | 350.00 mg | 10.0% DV* |
Sodium, Na | 100.00 mg | 4.2% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0.23 mg | 13.4% DV* |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 333.00 IU | 6.7% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 80.00 IU | 20.0% DV* |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0 g | |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 1.67 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 126.71 |
From Fat: 60.03 | From Protein: 26.68 |
From Carbohydrates: 40.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.