DOMINO'S 14" Pepperoni Pizza, Ultimate Deep Dish Crust
Manufacturer: Domino's Pizza, LLC Food Group: Fast Foods
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 283
% Daily Value*
Total Fat 13g19%
Saturated Fat 5g24%
Trans Fat 1g
Cholesterol 24mg8%
Sodium 693mg29%
Total Carbohydrate 32g11%
Dietary Fiber 3g10%
Total Sugars 4g
Protein 12g23%
Vitamin A 0mcg 0%Vitamin B-6 1mg 4%
Vitamin C 1mg 1%Calcium 149mg 15%
Iron 3mg 14%Magnesium 24mg 6%
Vitamin D 0mcg 0%Vitamin E 1mg 4%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 41.90 g | |
Energy | 283.00 kcal | |
Protein | 11.52 g | 23.0% DV* |
Total lipid (fat) | 12.10 g | 18.6% DV* |
Carbohydrate, by difference | 31.89 g | 10.6% DV* |
Fiber, total dietary | 2.40 g | 9.6% DV* |
Sugars, total | 3.91 g |
Minerals | ||
---|---|---|
Calcium, Ca | 149.00 mg | 14.9% DV* |
Iron, Fe | 2.54 mg | 14.1% DV* |
Manganese, Mn | 0.30 mg | 14.9% DV* |
Magnesium, Mg | 24.00 mg | 6.0% DV* |
Phosphorus, P | 197.00 mg | 19.7% DV* |
Potassium, K | 190.00 mg | 5.4% DV* |
Sodium, Na | 693.00 mg | 28.9% DV* |
Zinc, Zn | 1.33 mg | 8.9% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0.40 mg | 0.7% DV* |
Thiamin | 0.36 mg | 24.0% DV* |
Riboflavin | 0.19 mg | 11.2% DV* |
Niacin | 3.25 mg | 16.3% DV* |
Vitamin B-6 | 0.07 mg | 3.5% DV* |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0.52 µg | 8.7% DV* |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0.88 mg | 4.4% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 5.90 µg | 7.4% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 4.86 g | 24.3% DV* |
Fatty acids, total monounsaturated | 3.62 g | |
Fatty acids, total polyunsaturated | 2.55 g | |
Fatty acids, total trans | 0.36 g | |
Cholesterol | 24.00 mg | 8.0% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 22.97 g |
Lactose | 0.67 g |
Calories** | |
---|---|
Total | 282.54 |
From Fat: 108.90 | From Protein: 46.08 |
From Carbohydrates: 127.56 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.