Organic Non-Gmo Braised Tofu Puffs Five-Spice Tofu Nuggets
ingredients: Hodo Organic Tofu Puffs (Hodo Organic Tofu [Water, Organic Soybeans, Calcium Sulfate], Soybean Oil*), Water, Apple Juice*, Gluten-Free Tamari* (Water, Soybeans*, Salt, Alcohol*), Brown Sugar*, Asian Five-Spice* (Star Anise*, Cinnamon*, Fennel*, Cloves*, Black Pepper*)
Measurements (Nutrition Facts defaults to 100g):
Amount per serving
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 212.00 kcal | |
Protein | 18.82 g | 37.6% DV* |
Total lipid (fat) | 8.24 g | 12.7% DV* |
Carbohydrate, by difference | 14.12 g | 4.7% DV* |
Fiber, total dietary | 2.40 g | 9.6% DV* |
Sugars, total | 4.71 g |
Minerals | ||
---|---|---|
Calcium, Ca | 353.00 mg | 35.3% DV* |
Iron, Fe | 3.18 mg | 17.7% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 224.00 mg | 6.4% DV* |
Sodium, Na | 412.00 mg | 17.2% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 2.80 mg | 4.7% DV* |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.76 g | 8.8% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 205.92 |
From Fat: 74.16 | From Protein: 75.28 |
From Carbohydrates: 56.48 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.