Egg Noodles
ingredients: Durum Wheat Flour, Egg Yolks Or Eggs, Niacin, Iron (Ferrous Sulfate), Thiamin Mononitrate, Riboflavin, Folic Acid.
UPC: 051614520507
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 384
% Daily Value*
Total Fat 5g7%
Saturated Fat 2g9%
Trans Fat 0g
Cholesterol 125mg42%
Sodium 27mg1%
Total Carbohydrate 71g24%
Dietary Fiber 4g14%
Total Sugars 4g
Protein 15g29%
Vitamin A 0mcg 0%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 0mg 0%
Iron 4mg 18%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 375.00 kcal | |
Protein | 14.29 g | 28.6% DV* |
Total lipid (fat) | 4.46 g | 6.9% DV* |
Carbohydrate, by difference | 71.43 g | 23.8% DV* |
Fiber, total dietary | 3.60 g | 14.4% DV* |
Sugars, total | 3.57 g |
Minerals | ||
---|---|---|
Calcium, Ca | 0 mg | |
Iron, Fe | 3.21 mg | 17.8% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 27.00 mg | 1.1% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 1.00 mg | 66.7% DV* |
Riboflavin | 0.30 mg | 17.9% DV* |
Niacin | 5.36 mg | 26.8% DV* |
Vitamin B-6 | 0 mg | |
Folate, DFE | 179.00 µg | 44.8% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.79 g | 9.0% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 125.00 mg | 41.7% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 383.02 |
From Fat: 40.14 | From Protein: 57.16 |
From Carbohydrates: 285.72 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.