Powdered Sugar
ingredients: Enriched Bleached Wheat Flour (Bleached Flour, Malted Barley Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (Contains One Or More Of The Following Oils: Cottonseed Oil, Palm Oil, Soybean Oil), Dextrose, Water, Sugar, High Fructose Corn Syrup, Food Starch-Modified (Corn And/Or Wheat), Contains 2% Or Less Of The Following: Glycerin, Eggs, Nonfat Milk, Soy Flour, Corn Syrup, Leavening (Sodium Acid Pyrophosphate, Baking Soda, Sodium Aluminum Phosphate), Preservatives (Potassium Sorbate, Sodium Propionate, Calcium Propionate), Salt, Natural And Artificial Flavor, Mono- And Diglycerides, Whey, Soy Lecithin, Spices, Tapioca Starch, Wheat Starch, Artificial Color, Cellulose Gum, Guar Gum, Karaya Gum, Colored With Extracts Of Annatto And Turmeric, Coconut.
Measurements (Nutrition Facts defaults to 100g):
Amount per serving
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 424.00 kcal | |
Protein | 3.53 g | 7.1% DV* |
Total lipid (fat) | 20.00 g | 30.8% DV* |
Carbohydrate, by difference | 58.82 g | 19.6% DV* |
Fiber, total dietary | 1.20 g | 4.8% DV* |
Sugars, total | 30.59 g |
Minerals | ||
---|---|---|
Calcium, Ca | 24.00 mg | 2.4% DV* |
Iron, Fe | 1.69 mg | 9.4% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 471.00 mg | 19.6% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 9.41 g | 47.1% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 24.00 mg | 8.0% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 429.40 |
From Fat: 180.00 | From Protein: 14.12 |
From Carbohydrates: 235.28 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.