Yogurt, Greek, plain, whole milk
Food Group: Dairy and Egg Products
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 97
% Daily Value*
Total Fat 5g8%
Saturated Fat 3g12%
Trans Fat 0g
Cholesterol 13mg4%
Sodium 35mg1%
Total Carbohydrate 4g1%
Dietary Fiber 0g0%
Total Sugars 4g
Protein 9g18%
Vitamin A 2mcg 0%Vitamin B-6 1mg 3%
Vitamin C 0mg 0%Calcium 100mg 10%
Iron 0mg 0%Magnesium 11mg 3%
Vitamin D 0mcg 0%Vitamin E 1mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 81.30 g | |
Energy | 97.00 kcal | |
Protein | 9.00 g | 18.0% DV* |
Total lipid (fat) | 5.00 g | 7.7% DV* |
Carbohydrate, by difference | 3.98 g | 1.3% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 4.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 100.00 mg | 10.0% DV* |
Iron, Fe | 0 mg | |
Manganese, Mn | 0.01 mg | 0.5% DV* |
Magnesium, Mg | 11.00 mg | 2.8% DV* |
Phosphorus, P | 135.00 mg | 13.5% DV* |
Potassium, K | 141.00 mg | 4.0% DV* |
Sodium, Na | 35.00 mg | 1.5% DV* |
Zinc, Zn | 0.52 mg | 3.5% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.02 mg | 1.5% DV* |
Riboflavin | 0.28 mg | 16.4% DV* |
Niacin | 0.21 mg | 1.0% DV* |
Vitamin B-6 | 0.06 mg | 3.2% DV* |
Folate, DFE | 5.00 µg | 1.3% DV* |
Vitamin B-12 | 0.75 µg | 12.5% DV* |
Vitamin A, RAE | 2.00 µg | |
Vitamin A, IU | 15.00 IU | 0.3% DV* |
Vitamin E (alpha-tocopherol) | 0.01 mg | 0.0% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 2.40 g | 12.0% DV* |
Fatty acids, total monounsaturated | 2.14 g | |
Fatty acids, total polyunsaturated | 0.47 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 13.00 mg | 4.3% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 96.92 |
From Fat: 45.00 | From Protein: 36.00 |
From Carbohydrates: 15.92 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.