Ritter Sport, Dark Chocolate
ingredients: Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Natural Flavor.
Manufacturer: Alfred Ritter Gmbh & Co. Kg UPC: 050255020001
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 537
% Daily Value*
Total Fat 32g49%
Saturated Fat 19g92%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 0mg0%
Total Carbohydrate 58g19%
Dietary Fiber 8g32%
Total Sugars 48g
Protein 6g11%
Vitamin A 0mcg 0%Vitamin B-6 0mg 0%
Vitamin C 4mg 5%Calcium 53mg 5%
Iron 10mg 53%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 526.00 kcal | |
Protein | 5.26 g | 10.5% DV* |
Total lipid (fat) | 31.58 g | 48.6% DV* |
Carbohydrate, by difference | 57.89 g | 19.3% DV* |
Fiber, total dietary | 7.90 g | 31.6% DV* |
Sugars, total | 47.37 g |
Minerals | ||
---|---|---|
Calcium, Ca | 53.00 mg | 5.3% DV* |
Iron, Fe | 9.47 mg | 52.6% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 0 mg | |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 3.20 mg | 5.3% DV* |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 18.42 g | 92.1% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 536.82 |
From Fat: 284.22 | From Protein: 21.04 |
From Carbohydrates: 231.56 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol FreeGood Source of ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.