Yogurt, Greek, strawberry, DANNON OIKOS
Manufacturer: Danone Food Group: Dairy and Egg Products
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 106
% Daily Value*
Total Fat 3g4%
Saturated Fat 2g9%
Trans Fat 1g
Cholesterol 13mg4%
Sodium 34mg1%
Total Carbohydrate 12g4%
Dietary Fiber 1g4%
Total Sugars 11g
Protein 9g17%
Vitamin A 1mcg 0%Vitamin B-6 1mg 3%
Vitamin C 0mg 0%Calcium 86mg 9%
Iron 1mg 0%Magnesium 10mg 3%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 76.60 g | |
Energy | 106.00 kcal | |
Protein | 8.25 g | 16.5% DV* |
Total lipid (fat) | 2.92 g | 4.5% DV* |
Carbohydrate, by difference | 11.67 g | 3.9% DV* |
Fiber, total dietary | 1.00 g | 4.0% DV* |
Sugars, total | 11.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 86.00 mg | 8.6% DV* |
Iron, Fe | 0.07 mg | 0.4% DV* |
Manganese, Mn | 0.03 mg | 1.7% DV* |
Magnesium, Mg | 10.00 mg | 2.5% DV* |
Phosphorus, P | 110.00 mg | 11.0% DV* |
Potassium, K | 131.00 mg | 3.7% DV* |
Sodium, Na | 34.00 mg | 1.4% DV* |
Zinc, Zn | 0.39 mg | 2.6% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.04 mg | 2.4% DV* |
Riboflavin | 0.23 mg | 13.4% DV* |
Niacin | 0.21 mg | 1.1% DV* |
Vitamin B-6 | 0.05 mg | 2.5% DV* |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0.56 µg | 9.3% DV* |
Vitamin A, RAE | 1.00 µg | |
Vitamin A, IU | 13.00 IU | 0.3% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.83 g | 9.2% DV* |
Fatty acids, total monounsaturated | 0.75 g | |
Fatty acids, total polyunsaturated | 0.13 g | |
Fatty acids, total trans | 0.09 g | |
Cholesterol | 13.00 mg | 4.3% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 2.33 g |
Calories** | |
---|---|
Total | 105.96 |
From Fat: 26.28 | From Protein: 33.00 |
From Carbohydrates: 46.68 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.