Babyfood, oatmeal cereal with fruit, dry, instant, toddler fortified
Food Group: Baby Foods
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 402
% Daily Value*
Total Fat 8g11%
Saturated Fat 2g8%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 0mg0%
Total Carbohydrate 74g25%
Dietary Fiber 8g31%
Total Sugars 12g
Protein 11g21%
Vitamin A 4mcg 2%Vitamin B-6 1mg 19%
Vitamin C 3mg 5%Calcium 286mg 29%
Iron 15mg 79%Magnesium 107mg 27%
Vitamin D 0mcg 0%Vitamin E 3mg 12%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 5.40 g | |
Energy | 402.00 kcal | |
Protein | 10.50 g | 21.0% DV* |
Total lipid (fat) | 7.05 g | 10.8% DV* |
Carbohydrate, by difference | 74.10 g | 24.7% DV* |
Fiber, total dietary | 7.80 g | 31.2% DV* |
Sugars, total | 11.09 g |
Minerals | ||
---|---|---|
Calcium, Ca | 286.00 mg | 28.6% DV* |
Iron, Fe | 14.30 mg | 79.4% DV* |
Manganese, Mn | 2.80 mg | 140.0% DV* |
Magnesium, Mg | 107.00 mg | 26.8% DV* |
Phosphorus, P | 429.00 mg | 42.9% DV* |
Potassium, K | 346.00 mg | 9.9% DV* |
Sodium, Na | 0 mg | |
Zinc, Zn | 5.70 mg | 38.0% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 2.70 mg | 4.5% DV* |
Thiamin | 0.75 mg | 50.0% DV* |
Riboflavin | 0.86 mg | 50.6% DV* |
Niacin | 9.60 mg | 48.0% DV* |
Vitamin B-6 | 0.38 mg | 19.0% DV* |
Folate, DFE | 234.00 µg | 58.5% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 4.00 µg | |
Vitamin A, IU | 89.00 IU | 1.8% DV* |
Vitamin E (alpha-tocopherol) | 2.48 mg | 12.3% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 7.50 µg | 9.4% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.57 g | 7.9% DV* |
Fatty acids, total monounsaturated | 3.01 g | |
Fatty acids, total polyunsaturated | 2.29 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 401.85 |
From Fat: 63.45 | From Protein: 42.00 |
From Carbohydrates: 296.40 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol FreeHigh ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.