Snacks, popcorn, air-popped (Unsalted)
Food Group: Snacks
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 297
% Daily Value*
Total Fat 5g6%
Saturated Fat 1g3%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 4mg0%
Total Carbohydrate 78g26%
Dietary Fiber 16g60%
Total Sugars 0g
Protein 12g24%
Vitamin A 1mcg 1%Vitamin B-6 1mg 12%
Vitamin C 0mg 0%Calcium 10mg 1%
Iron 3mg 15%Magnesium 131mg 33%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 4.10 g | |
Energy | 382.00 kcal | |
Protein | 12.00 g | 24.0% DV* |
Total lipid (fat) | 4.20 g | 6.5% DV* |
Carbohydrate, by difference | 77.90 g | 26.0% DV* |
Fiber, total dietary | 15.10 g | 60.4% DV* |
Sugars, total | 0 g |
Minerals | ||
---|---|---|
Calcium, Ca | 10.00 mg | 1.0% DV* |
Iron, Fe | 2.66 mg | 14.8% DV* |
Manganese, Mn | 0.94 mg | 47.2% DV* |
Magnesium, Mg | 131.00 mg | 32.8% DV* |
Phosphorus, P | 300.00 mg | 30.0% DV* |
Potassium, K | 301.00 mg | 8.6% DV* |
Sodium, Na | 4.00 mg | 0.2% DV* |
Zinc, Zn | 3.44 mg | 22.9% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.20 mg | 13.5% DV* |
Riboflavin | 0.28 mg | 16.6% DV* |
Niacin | 1.94 mg | 9.7% DV* |
Vitamin B-6 | 0.25 mg | 12.3% DV* |
Folate, DFE | 23.00 µg | 5.8% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 1.00 µg | |
Vitamin A, IU | 27.00 IU | 0.5% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.57 g | 2.9% DV* |
Fatty acids, total monounsaturated | 1.10 g | |
Fatty acids, total polyunsaturated | 1.90 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 296.18 |
From Fat: 35.15 | From Protein: 48.36 |
From Carbohydrates: 212.67 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol FreeHigh ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.