Corn, sweet, yellow, cooked, boiled, drained, with salt
Food Group: Vegetables and Vegetable Products Refuse: Cob [45%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 76
% Daily Value*
Total Fat 2g2%
Saturated Fat 1g1%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 253mg11%
Total Carbohydrate 21g7%
Dietary Fiber 3g10%
Total Sugars 5g
Protein 4g7%
Vitamin A 13mcg 5%Vitamin B-6 1mg 7%
Vitamin C 6mg 9%Calcium 3mg 0%
Iron 1mg 3%Magnesium 26mg 7%
Vitamin D 0mcg 0%Vitamin E 1mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 73.41 g | |
Energy | 96.00 kcal | |
Protein | 3.41 g | 6.8% DV* |
Total lipid (fat) | 1.50 g | 2.3% DV* |
Carbohydrate, by difference | 20.98 g | 7.0% DV* |
Fiber, total dietary | 2.40 g | 9.6% DV* |
Sugars, total | 4.54 g |
Minerals | ||
---|---|---|
Calcium, Ca | 3.00 mg | 0.3% DV* |
Iron, Fe | 0.45 mg | 2.5% DV* |
Manganese, Mn | 0.17 mg | 8.4% DV* |
Magnesium, Mg | 26.00 mg | 6.5% DV* |
Phosphorus, P | 77.00 mg | 7.7% DV* |
Potassium, K | 218.00 mg | 6.2% DV* |
Sodium, Na | 253.00 mg | 10.5% DV* |
Zinc, Zn | 0.62 mg | 4.1% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 5.50 mg | 9.2% DV* |
Thiamin | 0.09 mg | 6.2% DV* |
Riboflavin | 0.06 mg | 3.4% DV* |
Niacin | 1.68 mg | 8.4% DV* |
Vitamin B-6 | 0.14 mg | 7.0% DV* |
Folate, DFE | 23.00 µg | 5.8% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 13.00 µg | |
Vitamin A, IU | 263.00 IU | 5.3% DV* |
Vitamin E (alpha-tocopherol) | 0.09 mg | 0.4% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0.40 µg | 0.5% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.20 g | 1.0% DV* |
Fatty acids, total monounsaturated | 0.37 g | |
Fatty acids, total polyunsaturated | 0.60 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 7.17 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 75.92 |
From Fat: 12.56 | From Protein: 12.17 |
From Carbohydrates: 51.19 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.