Beverages, SLIMFAST, Meal replacement, High Protein Shake, Ready-To-Drink, 3-2-1 plan
Manufacturer: Unilever Food Group: Beverages
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 56
% Daily Value*
Total Fat 3g4%
Saturated Fat 1g2%
Trans Fat 0g
Cholesterol 4mg1%
Sodium 72mg3%
Total Carbohydrate 1g0%
Dietary Fiber 1g2%
Total Sugars 1g
Protein 7g13%
Vitamin A 171mcg 11%Vitamin B-6 1mg 10%
Vitamin C 20mg 32%Calcium 130mg 13%
Iron 1mg 5%Magnesium 44mg 11%
Vitamin D 1.125mcg 11%Vitamin E 5mg 23%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 88.33 g | |
Energy | 58.00 kcal | |
Protein | 6.59 g | 13.2% DV* |
Total lipid (fat) | 2.88 g | 4.4% DV* |
Carbohydrate, by difference | 0.85 g | 0.3% DV* |
Fiber, total dietary | 0.40 g | 1.6% DV* |
Sugars, total | 0.60 g |
Minerals | ||
---|---|---|
Calcium, Ca | 130.00 mg | 13.0% DV* |
Iron, Fe | 0.96 mg | 5.3% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 44.00 mg | 11.0% DV* |
Phosphorus, P | 136.00 mg | 13.6% DV* |
Potassium, K | 179.00 mg | 5.1% DV* |
Sodium, Na | 72.00 mg | 3.0% DV* |
Zinc, Zn | 0.85 mg | 5.7% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 19.40 mg | 32.3% DV* |
Thiamin | 0.17 mg | 11.3% DV* |
Riboflavin | 0.19 mg | 11.2% DV* |
Niacin | 2.39 mg | 12.0% DV* |
Vitamin B-6 | 0.21 mg | 10.4% DV* |
Folate, DFE | 39.00 µg | 9.8% DV* |
Vitamin B-12 | 0.60 µg | 10.0% DV* |
Vitamin A, RAE | 171.00 µg | |
Vitamin A, IU | 565.00 IU | 11.3% DV* |
Vitamin E (alpha-tocopherol) | 4.58 mg | 22.8% DV* |
Vitamin D (D2 + D3) | 1.10 µg | |
Vitamin D | 45.00 IU | 11.3% DV* |
Vitamin K (phylloquinone) | 6.50 µg | 8.1% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.45 g | 2.3% DV* |
Fatty acids, total monounsaturated | 2.10 g | |
Fatty acids, total polyunsaturated | 0.29 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 4.00 mg | 1.3% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 55.68 |
From Fat: 25.92 | From Protein: 26.36 |
From Carbohydrates: 3.40 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.