True North, Cashew Crunch
ingredients: Cashews, Brown Rice Syrup Organic Sugar, Whole Grain Brown Rice Flour, Sea Salt, High Oleic Sunflower Oil.
Manufacturer: B&G Foods North America, Inc. UPC: 081363004362
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 483
% Daily Value*
Total Fat 25g38%
Saturated Fat 6g27%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 643mg27%
Total Carbohydrate 54g18%
Dietary Fiber 4g14%
Total Sugars 29g
Protein 11g21%
Vitamin A 0mcg 0%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 143mg 14%
Iron 4mg 21%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
| Proximates | ||
|---|---|---|
| Water | 0 g | |
| Energy | 464.00 kcal | |
| Protein | 10.71 g | 21.4% DV* |
| Total lipid (fat) | 25.00 g | 38.5% DV* |
| Carbohydrate, by difference | 53.57 g | 17.9% DV* |
| Fiber, total dietary | 3.60 g | 14.4% DV* |
| Sugars, total | 28.57 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 143.00 mg | 14.3% DV* |
| Iron, Fe | 3.86 mg | 21.4% DV* |
| Manganese, Mn | 0 mg | |
| Magnesium, Mg | 0 mg | |
| Phosphorus, P | 0 mg | |
| Potassium, K | 0 mg | |
| Sodium, Na | 643.00 mg | 26.8% DV* |
| Zinc, Zn | 0 mg |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 0 mg | |
| Thiamin | 0 mg | |
| Riboflavin | 0 mg | |
| Niacin | 0 mg | |
| Vitamin B-6 | 0 mg | |
| Folate, DFE | 0 µg | |
| Vitamin B-12 | 0 µg | |
| Vitamin A, RAE | 0 µg | |
| Vitamin A, IU | 0 IU | |
| Vitamin E (alpha-tocopherol) | 0 mg | |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 0 µg |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 5.36 g | 26.8% DV* |
| Fatty acids, total monounsaturated | 14.29 g | |
| Fatty acids, total polyunsaturated | 5.36 g | |
| Fatty acids, total trans | 0 g | |
| Cholesterol | 0 mg |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 482.12 |
| From Fat: 225.00 | From Protein: 42.84 |
| From Carbohydrates: 214.28 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.