Fritos, Corn Chips
ingredients: Corn, Corn Oil, And Salt.
Manufacturer: Frito-Lay Company UPC: 028400240536
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 579
% Daily Value*
Total Fat 36g55%
Saturated Fat 6g27%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 571mg24%
Total Carbohydrate 57g19%
Dietary Fiber 4g14%
Total Sugars 0g
Protein 8g14%
Vitamin A 0mcg 0%Vitamin B-6 1mg 7%
Vitamin C 0mg 0%Calcium 71mg 7%
Iron 0mg 0%Magnesium 57mg 14%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
| Proximates | ||
|---|---|---|
| Water | 0 g | |
| Energy | 571.00 kcal | |
| Protein | 7.14 g | 14.3% DV* |
| Total lipid (fat) | 35.71 g | 54.9% DV* |
| Carbohydrate, by difference | 57.14 g | 19.0% DV* |
| Fiber, total dietary | 3.60 g | 14.4% DV* |
| Sugars, total | 0 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 71.00 mg | 7.1% DV* |
| Iron, Fe | 0 mg | |
| Manganese, Mn | 0 mg | |
| Magnesium, Mg | 57.00 mg | 14.3% DV* |
| Phosphorus, P | 143.00 mg | 14.3% DV* |
| Potassium, K | 0 mg | |
| Sodium, Na | 571.00 mg | 23.8% DV* |
| Zinc, Zn | 0 mg |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 0 mg | |
| Thiamin | 0 mg | |
| Riboflavin | 0 mg | |
| Niacin | 0 mg | |
| Vitamin B-6 | 0.14 mg | 7.2% DV* |
| Folate, DFE | 0 µg | |
| Vitamin B-12 | 0 µg | |
| Vitamin A, RAE | 0 µg | |
| Vitamin A, IU | 0 IU | |
| Vitamin E (alpha-tocopherol) | 0 mg | |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 0 µg |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 5.36 g | 26.8% DV* |
| Fatty acids, total monounsaturated | 8.93 g | |
| Fatty acids, total polyunsaturated | 21.43 g | |
| Fatty acids, total trans | 0 g | |
| Cholesterol | 0 mg |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 578.51 |
| From Fat: 321.39 | From Protein: 28.56 |
| From Carbohydrates: 228.56 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of ProteinGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.