Protein Bar
ingredients: Protein Blend (Soy Protein Isolate, Whey Protein Concentrate, Calcium Caseinate), Glucose Syrup, Fructose, Sugar, Water, Cocoa (Processed With Alkali), Fractionated Palm Kernel Oil, Contains 2% Or Less: Glycerine, Rice Flour, Canola Oil, Soy Lecithin, Tapioca Starch, Nonfat Milk, Palm Oil, Cultured Whey Protein Concentrate, Cultured Nonfat Milk, Corn Starch, Natural Flavor, Guar Gum, Salt, Unsweetened Chocolate, Sodium Bicarbonate. Vitamins And Minerals: Calcium Phosphate, Magnesium Oxide, Ascorbic Acid, Ferrous Fumarate, Alpha-Tocopherol Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Vitamin A Palmitate, Folic Acid, Biotin, Potassium Iodide, Vitamin B12.
Measurements (Nutrition Facts defaults to 100g):
Amount per serving
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 373.00 kcal | |
Protein | 26.67 g | 53.3% DV* |
Total lipid (fat) | 6.67 g | 10.3% DV* |
Carbohydrate, by difference | 53.33 g | 17.8% DV* |
Fiber, total dietary | 1.30 g | 5.2% DV* |
Sugars, total | 40.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 333.00 mg | 33.3% DV* |
Iron, Fe | 10.80 mg | 60.0% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 160.00 mg | 40.0% DV* |
Phosphorus, P | 333.00 mg | 33.3% DV* |
Potassium, K | 333.00 mg | 9.5% DV* |
Sodium, Na | 320.00 mg | 13.3% DV* |
Zinc, Zn | 6.00 mg | 40.0% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 20.00 mg | 33.3% DV* |
Thiamin | 0 mg | |
Riboflavin | 0.57 mg | 33.4% DV* |
Niacin | 6.67 mg | 33.3% DV* |
Vitamin B-6 | 0.67 mg | 33.4% DV* |
Folate, DFE | 160.00 µg | 40.0% DV* |
Vitamin B-12 | 2.00 µg | 33.3% DV* |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 1,667.00 IU | 33.3% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 4.67 g | 23.4% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 7.00 mg | 2.3% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 380.03 |
From Fat: 60.03 | From Protein: 106.68 |
From Carbohydrates: 213.32 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.