Humpty Dumpty, Cheese Sticks
ingredients: Cornmeal, Canola And/Or Mid Oleic Sunflower Oil, Whey Permeate, Whey Powder And Whey Protein Concentrate, Salt, Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Rennet And/Or Pepsin And/Or Microbial Enzymes Calcium Chloride, Lipase, Annatto Color), Corn Maltodextrin. Contains Two Percent Or Less Of: Monosodium Glutamate, Sodium Phosphates, Natural Flavor, Citric Acid, Artificial Colors (Yellow 5, Yellow 6, Red 40, Yellow 6 Lake, Yellow 5 Lake), Extractive Of Annatto (Color), Lactic Acid, Calcium Lactate, Ascorbyl Palmitate, Disodium Inosinate, Disodium Guanylate, Mono And Diglycerides, Spices, Tocopherols (As Preservative).
Measurements (Nutrition Facts defaults to 100g):
Amount per serving
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 607.00 kcal | |
Protein | 3.57 g | 7.1% DV* |
Total lipid (fat) | 46.43 g | 71.4% DV* |
Carbohydrate, by difference | 42.86 g | 14.3% DV* |
Fiber, total dietary | 3.60 g | 14.4% DV* |
Sugars, total | 7.14 g |
Minerals | ||
---|---|---|
Calcium, Ca | 143.00 mg | 14.3% DV* |
Iron, Fe | 0 mg | |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 893.00 mg | 37.2% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 3.57 g | 17.9% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 603.59 |
From Fat: 417.87 | From Protein: 14.28 |
From Carbohydrates: 171.44 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.