Trader Joe'S, Madras Lentil
ingredients: Water, Tomatoes, Lentils, Red Kidney Beans, Onion, Cream (Milk), Salt, Butter, Sunflower Oil, Ginger, Red Chilies, Cumin.
UPC: 00480857
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 89
% Daily Value*
Total Fat 4g5%
Saturated Fat 3g11%
Trans Fat 0g
Cholesterol 4mg1%
Sodium 320mg13%
Total Carbohydrate 10g3%
Dietary Fiber 4g14%
Total Sugars 3g
Protein 5g8%
Vitamin A 0mcg 6%Vitamin B-6 0mg 0%
Vitamin C 3mg 4%Calcium 42mg 4%
Iron 2mg 11%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 92.00 kcal | |
Protein | 4.23 g | 8.5% DV* |
Total lipid (fat) | 3.52 g | 5.4% DV* |
Carbohydrate, by difference | 9.86 g | 3.3% DV* |
Fiber, total dietary | 3.50 g | 14.0% DV* |
Sugars, total | 2.11 g |
Minerals | ||
---|---|---|
Calcium, Ca | 42.00 mg | 4.2% DV* |
Iron, Fe | 1.90 mg | 10.6% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 320.00 mg | 13.3% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 2.50 mg | 4.2% DV* |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 282.00 IU | 5.6% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 2.11 g | 10.6% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 4.00 mg | 1.3% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 88.04 |
From Fat: 31.68 | From Protein: 16.92 |
From Carbohydrates: 39.44 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.