Noodles, chinese, chow mein
Food Group: Cereal Grains and Pasta
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 463
% Daily Value*
Total Fat 16g24%
Saturated Fat 3g11%
Trans Fat 1g
Cholesterol 0mg0%
Sodium 1mg49%
Total Carbohydrate 73g24%
Dietary Fiber 4g15%
Total Sugars 6g
Protein 9g16%
Vitamin A 0mcg 0%Vitamin B-6 1mg 6%
Vitamin C 0mg 0%Calcium 20mg 2%
Iron 5mg 26%Magnesium 52mg 13%
Vitamin D 0mcg 0%Vitamin E 3mg 11%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 1.18 g | |
Energy | 475.00 kcal | |
Protein | 8.11 g | 16.2% DV* |
Total lipid (fat) | 15.43 g | 23.7% DV* |
Carbohydrate, by difference | 72.80 g | 24.3% DV* |
Fiber, total dietary | 3.70 g | 14.8% DV* |
Sugars, total | 5.71 g |
Minerals | ||
---|---|---|
Calcium, Ca | 20.00 mg | 2.0% DV* |
Iron, Fe | 4.73 mg | 26.3% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 52.00 mg | 13.0% DV* |
Phosphorus, P | 161.00 mg | 16.1% DV* |
Potassium, K | 120.00 mg | 3.4% DV* |
Sodium, Na | 1,174.00 mg | 48.9% DV* |
Zinc, Zn | 1.40 mg | 9.3% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.58 mg | 38.5% DV* |
Riboflavin | 0.42 mg | 24.8% DV* |
Niacin | 5.95 mg | 29.8% DV* |
Vitamin B-6 | 0.11 mg | 5.5% DV* |
Folate, DFE | 106.00 µg | 26.5% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 2.30 mg | 11.4% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 1.40 µg | 1.8% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 2.23 g | 11.1% DV* |
Fatty acids, total monounsaturated | 8.93 g | |
Fatty acids, total polyunsaturated | 3.57 g | |
Fatty acids, total trans | 0.80 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 462.51 |
From Fat: 138.87 | From Protein: 32.44 |
From Carbohydrates: 291.20 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of ProteinGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.