Beverages, UNILEVER, SLIMFAST Shake Mix, powder, 3-2-1 Plan
Manufacturer: Unilever Food Group: Beverages
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 449
% Daily Value*
Total Fat 14g21%
Saturated Fat 2g7%
Trans Fat 0g
Cholesterol 5mg2%
Sodium 472mg20%
Total Carbohydrate 74g25%
Dietary Fiber 19g72%
Total Sugars 39g
Protein 9g16%
Vitamin A 1mcg 69%Vitamin B-6 3mg 115%
Vitamin C 2mg 2%Calcium 364mg 36%
Iron 1mg 4%Magnesium 385mg 96%
Vitamin D 9.625mcg 96%Vitamin E 52mg 258%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 1.99 g | |
Energy | 448.00 kcal | |
Protein | 8.13 g | 16.3% DV* |
Total lipid (fat) | 13.34 g | 20.5% DV* |
Carbohydrate, by difference | 73.92 g | 24.6% DV* |
Fiber, total dietary | 18.10 g | 72.4% DV* |
Sugars, total | 38.02 g |
Minerals | ||
---|---|---|
Calcium, Ca | 364.00 mg | 36.4% DV* |
Iron, Fe | 0.68 mg | 3.8% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 385.00 mg | 96.3% DV* |
Phosphorus, P | 385.00 mg | 38.5% DV* |
Potassium, K | 247.00 mg | 7.1% DV* |
Sodium, Na | 472.00 mg | 19.7% DV* |
Zinc, Zn | 17.31 mg | 115.4% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 1.30 mg | 2.2% DV* |
Thiamin | 1.44 mg | 96.1% DV* |
Riboflavin | 0.65 mg | 38.5% DV* |
Niacin | 38.46 mg | 192.3% DV* |
Vitamin B-6 | 2.31 mg | 115.4% DV* |
Folate, DFE | 385.00 µg | 96.3% DV* |
Vitamin B-12 | 8.08 µg | 134.7% DV* |
Vitamin A, RAE | 1,034.00 µg | |
Vitamin A, IU | 3,447.00 IU | 68.9% DV* |
Vitamin E (alpha-tocopherol) | 51.92 mg | 258.3% DV* |
Vitamin D (D2 + D3) | 9.60 µg | |
Vitamin D | 385.00 IU | 96.3% DV* |
Vitamin K (phylloquinone) | 96.20 µg | 120.3% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.45 g | 7.3% DV* |
Fatty acids, total monounsaturated | 10.51 g | |
Fatty acids, total polyunsaturated | 1.19 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 5.00 mg | 1.7% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 448.26 |
From Fat: 120.06 | From Protein: 32.52 |
From Carbohydrates: 295.68 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.