Egg, whole, cooked, hard-boiled
Food Group: Dairy and Egg Products Refuse: Shell [12%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 147
% Daily Value*
Total Fat 11g16%
Saturated Fat 4g16%
Trans Fat 0g
Cholesterol 373mg124%
Sodium 124mg5%
Total Carbohydrate 1g0%
Dietary Fiber 0g0%
Total Sugars 2g
Protein 13g25%
Vitamin A 149mcg 10%Vitamin B-6 1mg 6%
Vitamin C 0mg 0%Calcium 50mg 5%
Iron 2mg 7%Magnesium 10mg 3%
Vitamin D 2.175mcg 22%Vitamin E 2mg 5%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 74.62 g | |
Energy | 155.00 kcal | |
Protein | 12.58 g | 25.2% DV* |
Total lipid (fat) | 10.61 g | 16.3% DV* |
Carbohydrate, by difference | 1.12 g | 0.4% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 1.12 g |
Minerals | ||
---|---|---|
Calcium, Ca | 50.00 mg | 5.0% DV* |
Iron, Fe | 1.19 mg | 6.6% DV* |
Manganese, Mn | 0.03 mg | 1.3% DV* |
Magnesium, Mg | 10.00 mg | 2.5% DV* |
Phosphorus, P | 172.00 mg | 17.2% DV* |
Potassium, K | 126.00 mg | 3.6% DV* |
Sodium, Na | 124.00 mg | 5.2% DV* |
Zinc, Zn | 1.05 mg | 7.0% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.07 mg | 4.4% DV* |
Riboflavin | 0.51 mg | 30.2% DV* |
Niacin | 0.06 mg | 0.3% DV* |
Vitamin B-6 | 0.12 mg | 6.1% DV* |
Folate, DFE | 44.00 µg | 11.0% DV* |
Vitamin B-12 | 1.11 µg | 18.5% DV* |
Vitamin A, RAE | 149.00 µg | |
Vitamin A, IU | 520.00 IU | 10.4% DV* |
Vitamin E (alpha-tocopherol) | 1.03 mg | 5.1% DV* |
Vitamin D (D2 + D3) | 2.20 µg | |
Vitamin D | 87.00 IU | 21.8% DV* |
Vitamin K (phylloquinone) | 0.30 µg | 0.4% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 3.27 g | 16.3% DV* |
Fatty acids, total monounsaturated | 4.08 g | |
Fatty acids, total polyunsaturated | 1.41 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 373.00 mg | 124.3% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 146.88 |
From Fat: 95.70 | From Protein: 46.29 |
From Carbohydrates: 4.88 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.