Mitica, Quicos Corn Kernels
ingredients: Corn Kernels, Vegetable Oil, Salt
Manufacturer: Forever Cheese UPC: 825325690114
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 469
% Daily Value*
Total Fat 15g23%
Saturated Fat 2g8%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 533mg22%
Total Carbohydrate 73g24%
Dietary Fiber 7g27%
Total Sugars 0g
Protein 10g20%
Vitamin A 0mcg 0%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 0mg 0%
Iron 2mg 7%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 433.00 kcal | |
Protein | 10.00 g | 20.0% DV* |
Total lipid (fat) | 15.00 g | 23.1% DV* |
Carbohydrate, by difference | 73.33 g | 24.4% DV* |
Fiber, total dietary | 6.70 g | 26.8% DV* |
Sugars, total | 0 g |
Minerals | ||
---|---|---|
Calcium, Ca | 0 mg | |
Iron, Fe | 1.20 mg | 6.7% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 533.00 mg | 15.2% DV* |
Sodium, Na | 533.00 mg | 22.2% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.67 g | 8.4% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 468.32 |
From Fat: 135.00 | From Protein: 40.00 |
From Carbohydrates: 293.32 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.