Candies, REESE'S PIECES Candy
Manufacturer: Hershey Food Corp. Food Group: Sweets
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 513
% Daily Value*
Total Fat 25g38%
Saturated Fat 17g82%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 194mg8%
Total Carbohydrate 60g20%
Dietary Fiber 3g12%
Total Sugars 54g
Protein 13g25%
Vitamin A 0mcg 0%Vitamin B-6 1mg 6%
Vitamin C 0mg 0%Calcium 69mg 7%
Iron 1mg 3%Magnesium 88mg 22%
Vitamin D 0mcg 0%Vitamin E 1mg 5%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
| Proximates | ||
|---|---|---|
| Water | 1.00 g | |
| Energy | 497.00 kcal | |
| Protein | 12.46 g | 24.9% DV* |
| Total lipid (fat) | 24.77 g | 38.1% DV* |
| Carbohydrate, by difference | 59.86 g | 20.0% DV* |
| Fiber, total dietary | 3.00 g | 12.0% DV* |
| Sugars, total | 53.25 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 69.00 mg | 6.9% DV* |
| Iron, Fe | 0.49 mg | 2.7% DV* |
| Manganese, Mn | 1.10 mg | 55.0% DV* |
| Magnesium, Mg | 88.00 mg | 22.0% DV* |
| Phosphorus, P | 207.00 mg | 20.7% DV* |
| Potassium, K | 359.00 mg | 10.3% DV* |
| Sodium, Na | 194.00 mg | 8.1% DV* |
| Zinc, Zn | 1.15 mg | 7.7% DV* |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 0 mg | |
| Thiamin | 0.18 mg | 12.0% DV* |
| Riboflavin | 0.22 mg | 12.9% DV* |
| Niacin | 6.06 mg | 30.3% DV* |
| Vitamin B-6 | 0.11 mg | 5.5% DV* |
| Folate, DFE | 55.00 µg | 13.8% DV* |
| Vitamin B-12 | 0.11 µg | 1.8% DV* |
| Vitamin A, RAE | 0 µg | |
| Vitamin A, IU | 0 IU | |
| Vitamin E (alpha-tocopherol) | 0.99 mg | 4.9% DV* |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 5.90 µg | 7.4% DV* |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 16.42 g | 82.1% DV* |
| Fatty acids, total monounsaturated | 4.46 g | |
| Fatty acids, total polyunsaturated | 1.88 g | |
| Fatty acids, total trans | 0 g | |
| Cholesterol | 0 mg |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 512.21 |
| From Fat: 222.93 | From Protein: 49.84 |
| From Carbohydrates: 239.44 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.