McDONALD'S, QUARTER POUNDER
Manufacturer: McDonald's Corporation Food Group: Fast Foods
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 250
% Daily Value*
Total Fat 12g18%
Saturated Fat 5g20%
Trans Fat 1g
Cholesterol 39mg13%
Sodium 427mg18%
Total Carbohydrate 22g7%
Dietary Fiber 2g6%
Total Sugars 6g
Protein 15g28%
Vitamin A 0mcg 1%Vitamin B-6 0mg 0%
Vitamin C 1mg 2%Calcium 84mg 8%
Iron 3mg 13%Magnesium 22mg 6%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 50.37 g | |
Energy | 244.00 kcal | |
Protein | 14.10 g | 28.2% DV* |
Total lipid (fat) | 11.55 g | 17.8% DV* |
Carbohydrate, by difference | 22.17 g | 7.4% DV* |
Fiber, total dietary | 1.60 g | 6.4% DV* |
Sugars, total | 5.13 g |
Minerals | ||
---|---|---|
Calcium, Ca | 84.00 mg | 8.4% DV* |
Iron, Fe | 2.41 mg | 13.4% DV* |
Manganese, Mn | 0.20 mg | 10.0% DV* |
Magnesium, Mg | 22.00 mg | 5.5% DV* |
Phosphorus, P | 124.00 mg | 12.4% DV* |
Potassium, K | 227.00 mg | 6.5% DV* |
Sodium, Na | 427.00 mg | 17.8% DV* |
Zinc, Zn | 2.69 mg | 17.9% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0.90 mg | 1.5% DV* |
Thiamin | 0.18 mg | 12.2% DV* |
Riboflavin | 0.34 mg | 20.2% DV* |
Niacin | 4.45 mg | 22.3% DV* |
Vitamin B-6 | 0 mg | |
Folate, DFE | 56.00 µg | 14.0% DV* |
Vitamin B-12 | 1.28 µg | 21.3% DV* |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 56.00 IU | 1.1% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 4.01 g | 20.0% DV* |
Fatty acids, total monounsaturated | 4.20 g | |
Fatty acids, total polyunsaturated | 0.28 g | |
Fatty acids, total trans | 0.72 g | |
Cholesterol | 39.00 mg | 13.0% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0.07 g |
Calories** | |
---|---|
Total | 249.03 |
From Fat: 103.95 | From Protein: 56.40 |
From Carbohydrates: 88.68 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.