DOMINO'S 14" Pepperoni Pizza, Ultimate Deep Dish Crust
Manufacturer: Domino's Pizza, LLC Food Group: Fast Foods
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (984g)
Amount per serving
Calories 2781
% Daily Value*
Total Fat 120g183%
Saturated Fat 48g239%
Trans Fat 4g
Cholesterol 237mg79%
Sodium 6mg284%
Total Carbohydrate 314g105%
Dietary Fiber 24g94%
Total Sugars 39g
Protein 114g227%
Vitamin A 0mcg 0%Vitamin B-6 1mg 34%
Vitamin C 4mg 7%Calcium 1mg 147%
Iron 25mg 139%Magnesium 237mg 59%
Vitamin D 0mcg 0%Vitamin E 9mg 43%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 984 grams
Proximates | ||
---|---|---|
Water | 412.30 g | |
Energy | 2,784.72 kcal | |
Protein | 113.36 g | 226.7% DV* |
Total lipid (fat) | 119.06 g | 183.2% DV* |
Carbohydrate, by difference | 313.80 g | 104.6% DV* |
Fiber, total dietary | 23.62 g | 94.5% DV* |
Sugars, total | 38.47 g |
Minerals | ||
---|---|---|
Calcium, Ca | 1,466.16 mg | 146.6% DV* |
Iron, Fe | 24.99 mg | 138.9% DV* |
Manganese, Mn | 2.93 mg | 146.6% DV* |
Magnesium, Mg | 236.16 mg | 59.0% DV* |
Phosphorus, P | 1,938.48 mg | 193.8% DV* |
Potassium, K | 1,869.60 mg | 53.4% DV* |
Sodium, Na | 6,819.12 mg | 284.1% DV* |
Zinc, Zn | 13.09 mg | 87.2% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 3.94 mg | 6.6% DV* |
Thiamin | 3.54 mg | 236.2% DV* |
Riboflavin | 1.87 mg | 110.0% DV* |
Niacin | 31.98 mg | 159.9% DV* |
Vitamin B-6 | 0.69 mg | 34.4% DV* |
Folate, DFE | 0 µg | |
Vitamin B-12 | 5.12 µg | 85.3% DV* |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 8.66 mg | 43.1% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 58.06 µg | 72.6% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 47.78 g | 238.9% DV* |
Fatty acids, total monounsaturated | 35.60 g | |
Fatty acids, total polyunsaturated | 25.09 g | |
Fatty acids, total trans | 3.52 g | |
Cholesterol | 236.16 mg | 78.7% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 226.02 g |
Lactose | 6.59 g |
Calories** | |
---|---|
Total | 2,780.19 |
From Fat: 1,071.58 | From Protein: 453.43 |
From Carbohydrates: 1,255.19 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.