Tomatoes, red, ripe, raw, year round average
Food Group: Vegetables and Vegetable Products Refuse: Core and stem ends [9%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (91g)
Amount per serving
Calories 14
% Daily Value*
Total Fat 1g0%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 5mg0%
Total Carbohydrate 4g1%
Dietary Fiber 2g4%
Total Sugars 3g
Protein 1g2%
Vitamin A 39mcg 15%Vitamin B-6 1mg 4%
Vitamin C 13mg 21%Calcium 10mg 1%
Iron 1mg 1%Magnesium 11mg 3%
Vitamin D 0mcg 0%Vitamin E 1mg 2%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 91 grams
Proximates | ||
---|---|---|
Water | 86.01 g | |
Energy | 16.38 kcal | |
Protein | 0.80 g | 1.6% DV* |
Total lipid (fat) | 0.18 g | 0.3% DV* |
Carbohydrate, by difference | 3.54 g | 1.2% DV* |
Fiber, total dietary | 1.09 g | 4.4% DV* |
Sugars, total | 2.39 g |
Minerals | ||
---|---|---|
Calcium, Ca | 9.10 mg | 0.9% DV* |
Iron, Fe | 0.25 mg | 1.4% DV* |
Manganese, Mn | 0.10 mg | 5.2% DV* |
Magnesium, Mg | 10.01 mg | 2.5% DV* |
Phosphorus, P | 21.84 mg | 2.2% DV* |
Potassium, K | 215.67 mg | 6.2% DV* |
Sodium, Na | 4.55 mg | 0.2% DV* |
Zinc, Zn | 0.15 mg | 1.0% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 12.47 mg | 20.8% DV* |
Thiamin | 0.03 mg | 2.2% DV* |
Riboflavin | 0.02 mg | 1.0% DV* |
Niacin | 0.54 mg | 2.7% DV* |
Vitamin B-6 | 0.07 mg | 3.6% DV* |
Folate, DFE | 13.65 µg | 3.4% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 38.22 µg | |
Vitamin A, IU | 758.03 IU | 15.2% DV* |
Vitamin E (alpha-tocopherol) | 0.49 mg | 2.4% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 7.19 µg | 9.0% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.03 g | 0.1% DV* |
Fatty acids, total monounsaturated | 0.03 g | |
Fatty acids, total polyunsaturated | 0.08 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 13.02 |
From Fat: 1.52 | From Protein: 2.86 |
From Carbohydrates: 8.64 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.