Fish, tuna, white, canned in water, drained solids
Food Group: Finfish and Shellfish Products
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (85g)
Amount per serving
Calories 101
% Daily Value*
Total Fat 3g4%
Saturated Fat 1g3%
Trans Fat 0g
Cholesterol 36mg12%
Sodium 321mg13%
Total Carbohydrate 0g0%
Dietary Fiber 0g0%
Total Sugars 0g
Protein 21g40%
Vitamin A 6mcg 0%Vitamin B-6 1mg 9%
Vitamin C 0mg 0%Calcium 12mg 1%
Iron 1mg 5%Magnesium 29mg 7%
Vitamin D 1.7mcg 17%Vitamin E 1mg 4%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 85 grams
Proximates | ||
---|---|---|
Water | 62.21 g | |
Energy | 108.80 kcal | |
Protein | 20.08 g | 40.2% DV* |
Total lipid (fat) | 2.52 g | 3.9% DV* |
Carbohydrate, by difference | 0 g | |
Fiber, total dietary | 0 g | |
Sugars, total | 0 g |
Minerals | ||
---|---|---|
Calcium, Ca | 11.90 mg | 1.2% DV* |
Iron, Fe | 0.82 mg | 4.6% DV* |
Manganese, Mn | 0.02 mg | 0.8% DV* |
Magnesium, Mg | 28.05 mg | 7.0% DV* |
Phosphorus, P | 184.45 mg | 18.4% DV* |
Potassium, K | 201.45 mg | 5.8% DV* |
Sodium, Na | 320.45 mg | 13.4% DV* |
Zinc, Zn | 0.41 mg | 2.7% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.01 mg | 0.5% DV* |
Riboflavin | 0.04 mg | 2.2% DV* |
Niacin | 4.93 mg | 24.6% DV* |
Vitamin B-6 | 0.18 mg | 9.2% DV* |
Folate, DFE | 1.70 µg | 0.4% DV* |
Vitamin B-12 | 0.99 µg | 16.6% DV* |
Vitamin A, RAE | 5.10 µg | |
Vitamin A, IU | 17.00 IU | 0.3% DV* |
Vitamin E (alpha-tocopherol) | 0.72 mg | 3.6% DV* |
Vitamin D (D2 + D3) | 1.70 µg | |
Vitamin D | 68.00 IU | 17.0% DV* |
Vitamin K (phylloquinone) | 2.13 µg | 2.7% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.67 g | 3.4% DV* |
Fatty acids, total monounsaturated | 0.67 g | |
Fatty acids, total polyunsaturated | 0.94 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 35.70 mg | 11.9% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 100.47 |
From Fat: 22.77 | From Protein: 77.70 |
From Carbohydrates: 0.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.