Organic Non-Gmo Braised Tofu Puffs Five-Spice Tofu Nuggets
ingredients: Hodo Organic Tofu Puffs (Hodo Organic Tofu [Water, Organic Soybeans, Calcium Sulfate], Soybean Oil*), Water, Apple Juice*, Gluten-Free Tamari* (Water, Soybeans*, Salt, Alcohol*), Brown Sugar*, Asian Five-Spice* (Star Anise*, Cinnamon*, Fennel*, Cloves*, Black Pepper*)
Measurements (Nutrition Facts defaults to 100g):
Amount per serving
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 180.20 kcal | |
Protein | 16.00 g | 32.0% DV* |
Total lipid (fat) | 7.00 g | 10.8% DV* |
Carbohydrate, by difference | 12.00 g | 4.0% DV* |
Fiber, total dietary | 2.04 g | 8.2% DV* |
Sugars, total | 4.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 300.05 mg | 30.0% DV* |
Iron, Fe | 2.70 mg | 15.0% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 190.40 mg | 5.4% DV* |
Sodium, Na | 350.20 mg | 14.6% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 2.38 mg | 4.0% DV* |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.50 g | 7.5% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 175.03 |
From Fat: 63.04 | From Protein: 63.99 |
From Carbohydrates: 48.01 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.