Fish, cod, Atlantic, dried and salted
Food Group: Finfish and Shellfish Products
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (85g)
Amount per serving
Calories 225
% Daily Value*
Total Fat 3g3%
Saturated Fat 1g2%
Trans Fat 0g
Cholesterol 130mg43%
Sodium 5mg249%
Total Carbohydrate 0g0%
Dietary Fiber 0g0%
Total Sugars 0g
Protein 54g107%
Vitamin A 36mcg 2%Vitamin B-6 1mg 37%
Vitamin C 3mg 5%Calcium 136mg 14%
Iron 3mg 12%Magnesium 114mg 28%
Vitamin D 3.425mcg 34%Vitamin E 3mg 12%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 85 grams
Proximates | ||
---|---|---|
Water | 13.72 g | |
Energy | 246.50 kcal | |
Protein | 53.40 g | 106.8% DV* |
Total lipid (fat) | 2.01 g | 3.1% DV* |
Carbohydrate, by difference | 0 g | |
Fiber, total dietary | 0 g | |
Sugars, total | 0 g |
Minerals | ||
---|---|---|
Calcium, Ca | 136.00 mg | 13.6% DV* |
Iron, Fe | 2.13 mg | 11.8% DV* |
Manganese, Mn | 0.04 mg | 2.1% DV* |
Magnesium, Mg | 113.05 mg | 28.3% DV* |
Phosphorus, P | 807.50 mg | 80.8% DV* |
Potassium, K | 1,239.30 mg | 35.4% DV* |
Sodium, Na | 5,972.95 mg | 248.9% DV* |
Zinc, Zn | 1.35 mg | 9.0% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 2.98 mg | 5.0% DV* |
Thiamin | 0.23 mg | 15.2% DV* |
Riboflavin | 0.20 mg | 12.0% DV* |
Niacin | 6.38 mg | 31.9% DV* |
Vitamin B-6 | 0.73 mg | 36.7% DV* |
Folate, DFE | 21.25 µg | 5.3% DV* |
Vitamin B-12 | 8.50 µg | 141.7% DV* |
Vitamin A, RAE | 35.70 µg | |
Vitamin A, IU | 119.00 IU | 2.4% DV* |
Vitamin E (alpha-tocopherol) | 2.41 mg | 12.0% DV* |
Vitamin D (D2 + D3) | 3.40 µg | |
Vitamin D | 136.85 IU | 34.2% DV* |
Vitamin K (phylloquinone) | 0.34 µg | 0.4% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.39 g | 2.0% DV* |
Fatty acids, total monounsaturated | 0.29 g | |
Fatty acids, total polyunsaturated | 0.68 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 129.20 mg | 43.1% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 224.82 |
From Fat: 18.17 | From Protein: 206.65 |
From Carbohydrates: 0.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.