Cauliflower, raw
Food Group: Vegetables and Vegetable Products Refuse: Leaf stalks, cores and trimmings [61%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (840g)
Amount per serving
Calories 180
% Daily Value*
Total Fat 3g4%
Saturated Fat 2g5%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 252mg11%
Total Carbohydrate 42g14%
Dietary Fiber 17g67%
Total Sugars 17g
Protein 17g32%
Vitamin A 0mcg 0%Vitamin B-6 2mg 77%
Vitamin C 405mg 675%Calcium 185mg 18%
Iron 4mg 20%Magnesium 126mg 32%
Vitamin D 0mcg 0%Vitamin E 1mg 3%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 840 grams
Proximates | ||
---|---|---|
Water | 773.39 g | |
Energy | 210.00 kcal | |
Protein | 16.13 g | 32.3% DV* |
Total lipid (fat) | 2.35 g | 3.6% DV* |
Carbohydrate, by difference | 41.75 g | 13.9% DV* |
Fiber, total dietary | 16.80 g | 67.2% DV* |
Sugars, total | 16.04 g |
Minerals | ||
---|---|---|
Calcium, Ca | 184.80 mg | 18.5% DV* |
Iron, Fe | 3.53 mg | 19.6% DV* |
Manganese, Mn | 1.30 mg | 65.1% DV* |
Magnesium, Mg | 126.00 mg | 31.5% DV* |
Phosphorus, P | 369.60 mg | 37.0% DV* |
Potassium, K | 2,511.60 mg | 71.8% DV* |
Sodium, Na | 252.00 mg | 10.5% DV* |
Zinc, Zn | 2.27 mg | 15.1% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 404.88 mg | 674.8% DV* |
Thiamin | 0.42 mg | 28.0% DV* |
Riboflavin | 0.50 mg | 29.6% DV* |
Niacin | 4.26 mg | 21.3% DV* |
Vitamin B-6 | 1.55 mg | 77.3% DV* |
Folate, DFE | 478.80 µg | 119.7% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0.67 mg | 3.3% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 130.20 µg | 162.8% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.09 g | 5.5% DV* |
Fatty acids, total monounsaturated | 0.29 g | |
Fatty acids, total polyunsaturated | 0.26 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 179.13 |
From Fat: 19.69 | From Protein: 57.58 |
From Carbohydrates: 101.87 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.