Melons, cantaloupe, raw
Food Group: Fruits and Fruit Juices Refuse: 9% cavity contents, 1% cutting loss, 39% rind [49%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (814g)
Amount per serving
Calories 261
% Daily Value*
Total Fat 2g2%
Saturated Fat 1g2%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 131mg5%
Total Carbohydrate 66g22%
Dietary Fiber 8g29%
Total Sugars 64g
Protein 7g14%
Vitamin A 1mcg 551%Vitamin B-6 1mg 29%
Vitamin C 299mg 498%Calcium 74mg 7%
Iron 2mg 9%Magnesium 98mg 24%
Vitamin D 0mcg 0%Vitamin E 1mg 2%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 814 grams
Proximates | ||
---|---|---|
Water | 733.82 g | |
Energy | 276.76 kcal | |
Protein | 6.84 g | 13.7% DV* |
Total lipid (fat) | 1.55 g | 2.4% DV* |
Carbohydrate, by difference | 66.42 g | 22.1% DV* |
Fiber, total dietary | 7.33 g | 29.3% DV* |
Sugars, total | 63.98 g |
Minerals | ||
---|---|---|
Calcium, Ca | 73.26 mg | 7.3% DV* |
Iron, Fe | 1.71 mg | 9.5% DV* |
Manganese, Mn | 0.33 mg | 16.7% DV* |
Magnesium, Mg | 97.68 mg | 24.4% DV* |
Phosphorus, P | 122.10 mg | 12.2% DV* |
Potassium, K | 2,173.38 mg | 62.1% DV* |
Sodium, Na | 130.24 mg | 5.4% DV* |
Zinc, Zn | 1.47 mg | 9.8% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 298.74 mg | 497.9% DV* |
Thiamin | 0.33 mg | 22.2% DV* |
Riboflavin | 0.15 mg | 9.1% DV* |
Niacin | 5.97 mg | 29.9% DV* |
Vitamin B-6 | 0.59 mg | 29.3% DV* |
Folate, DFE | 170.94 µg | 42.7% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 1,375.66 µg | |
Vitamin A, IU | 27,529.48 IU | 550.6% DV* |
Vitamin E (alpha-tocopherol) | 0.41 mg | 2.0% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 20.35 µg | 25.4% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.42 g | 2.1% DV* |
Fatty acids, total monounsaturated | 0.02 g | |
Fatty acids, total polyunsaturated | 0.66 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0.24 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 260.74 |
From Fat: 12.95 | From Protein: 24.62 |
From Carbohydrates: 223.18 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.