Fish, cod, Atlantic, dried and salted
Food Group: Finfish and Shellfish Products
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (80g)
Amount per serving
Calories 212
% Daily Value*
Total Fat 2g3%
Saturated Fat 1g2%
Trans Fat 0g
Cholesterol 122mg41%
Sodium 5mg234%
Total Carbohydrate 0g0%
Dietary Fiber 0g0%
Total Sugars 0g
Protein 51g101%
Vitamin A 34mcg 2%Vitamin B-6 1mg 35%
Vitamin C 3mg 5%Calcium 128mg 13%
Iron 2mg 11%Magnesium 107mg 27%
Vitamin D 3.225mcg 32%Vitamin E 3mg 11%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 80 grams
Proximates | ||
---|---|---|
Water | 12.91 g | |
Energy | 232.00 kcal | |
Protein | 50.26 g | 100.5% DV* |
Total lipid (fat) | 1.90 g | 2.9% DV* |
Carbohydrate, by difference | 0 g | |
Fiber, total dietary | 0 g | |
Sugars, total | 0 g |
Minerals | ||
---|---|---|
Calcium, Ca | 128.00 mg | 12.8% DV* |
Iron, Fe | 2.00 mg | 11.1% DV* |
Manganese, Mn | 0.04 mg | 2.0% DV* |
Magnesium, Mg | 106.40 mg | 26.6% DV* |
Phosphorus, P | 760.00 mg | 76.0% DV* |
Potassium, K | 1,166.40 mg | 33.3% DV* |
Sodium, Na | 5,621.60 mg | 234.2% DV* |
Zinc, Zn | 1.27 mg | 8.5% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 2.80 mg | 4.7% DV* |
Thiamin | 0.21 mg | 14.3% DV* |
Riboflavin | 0.19 mg | 11.3% DV* |
Niacin | 6.00 mg | 30.0% DV* |
Vitamin B-6 | 0.69 mg | 34.6% DV* |
Folate, DFE | 20.00 µg | 5.0% DV* |
Vitamin B-12 | 8.00 µg | 133.3% DV* |
Vitamin A, RAE | 33.60 µg | |
Vitamin A, IU | 112.00 IU | 2.2% DV* |
Vitamin E (alpha-tocopherol) | 2.27 mg | 11.3% DV* |
Vitamin D (D2 + D3) | 3.20 µg | |
Vitamin D | 128.80 IU | 32.2% DV* |
Vitamin K (phylloquinone) | 0.32 µg | 0.4% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.37 g | 1.8% DV* |
Fatty acids, total monounsaturated | 0.27 g | |
Fatty acids, total polyunsaturated | 0.64 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 121.60 mg | 40.5% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 211.59 |
From Fat: 17.10 | From Protein: 194.49 |
From Carbohydrates: 0.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.