Egg, whole, cooked, hard-boiled
Food Group: Dairy and Egg Products Refuse: Shell [12%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (8.5g)
Amount per serving
Calories 13
% Daily Value*
Total Fat 1g1%
Saturated Fat 1g1%
Trans Fat 0g
Cholesterol 32mg11%
Sodium 11mg0%
Total Carbohydrate 0g0%
Dietary Fiber 0g0%
Total Sugars 1g
Protein 2g2%
Vitamin A 13mcg 1%Vitamin B-6 1mg 1%
Vitamin C 0mg 0%Calcium 5mg 0%
Iron 1mg 1%Magnesium 1mg 0%
Vitamin D 0.2mcg 2%Vitamin E 1mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 8.5 grams
Proximates | ||
---|---|---|
Water | 6.34 g | |
Energy | 13.18 kcal | |
Protein | 1.07 g | 2.1% DV* |
Total lipid (fat) | 0.90 g | 1.4% DV* |
Carbohydrate, by difference | 0.10 g | 0.0% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 0.10 g |
Minerals | ||
---|---|---|
Calcium, Ca | 4.25 mg | 0.4% DV* |
Iron, Fe | 0.10 mg | 0.6% DV* |
Manganese, Mn | 0.00 mg | 0.1% DV* |
Magnesium, Mg | 0.85 mg | 0.2% DV* |
Phosphorus, P | 14.62 mg | 1.5% DV* |
Potassium, K | 10.71 mg | 0.3% DV* |
Sodium, Na | 10.54 mg | 0.4% DV* |
Zinc, Zn | 0.09 mg | 0.6% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.01 mg | 0.4% DV* |
Riboflavin | 0.04 mg | 2.6% DV* |
Niacin | 0.01 mg | 0.0% DV* |
Vitamin B-6 | 0.01 mg | 0.5% DV* |
Folate, DFE | 3.74 µg | 0.9% DV* |
Vitamin B-12 | 0.09 µg | 1.6% DV* |
Vitamin A, RAE | 12.67 µg | |
Vitamin A, IU | 44.20 IU | 0.9% DV* |
Vitamin E (alpha-tocopherol) | 0.09 mg | 0.4% DV* |
Vitamin D (D2 + D3) | 0.19 µg | |
Vitamin D | 7.40 IU | 1.8% DV* |
Vitamin K (phylloquinone) | 0.03 µg | 0.0% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.28 g | 1.4% DV* |
Fatty acids, total monounsaturated | 0.35 g | |
Fatty acids, total polyunsaturated | 0.12 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 31.71 mg | 10.6% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 12.48 |
From Fat: 8.13 | From Protein: 3.94 |
From Carbohydrates: 0.42 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.