Beverages, OVALTINE, chocolate malt powder
Manufacturer: Ovaltine Food Group: Beverages
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (78g)
Amount per serving
Calories 291
% Daily Value*
Total Fat 0g0%
Saturated Fat 0g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 497mg21%
Total Carbohydrate 73g24%
Dietary Fiber 0g0%
Total Sugars 57g
Protein 0g0%
Vitamin A 1mcg 71%Vitamin B-6 2mg 71%
Vitamin C 43mg 71%Calcium 710mg 71%
Iron 13mg 71%Magnesium 171mg 43%
Vitamin D 7.1mcg 71%Vitamin E 10mg 48%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 78 grams
| Proximates | ||
|---|---|---|
| Water | 1.00 g | |
| Energy | 290.16 kcal | |
| Protein | 0 g | |
| Total lipid (fat) | 0 g | |
| Carbohydrate, by difference | 72.51 g | 24.2% DV* |
| Fiber, total dietary | 0 g | |
| Sugars, total | 56.73 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 709.02 mg | 70.9% DV* |
| Iron, Fe | 12.76 mg | 70.9% DV* |
| Manganese, Mn | 0 mg | |
| Magnesium, Mg | 170.04 mg | 42.5% DV* |
| Phosphorus, P | 0 mg | |
| Potassium, K | 0 mg | |
| Sodium, Na | 496.08 mg | 20.7% DV* |
| Zinc, Zn | 10.64 mg | 70.9% DV* |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 42.51 mg | 70.9% DV* |
| Thiamin | 1.06 mg | 70.9% DV* |
| Riboflavin | 0 mg | |
| Niacin | 14.18 mg | 70.9% DV* |
| Vitamin B-6 | 1.42 mg | 70.9% DV* |
| Folate, DFE | 0 µg | |
| Vitamin B-12 | 0 µg | |
| Vitamin A, RAE | 1,064.70 µg | |
| Vitamin A, IU | 3,545.10 IU | 70.9% DV* |
| Vitamin E (alpha-tocopherol) | 9.57 mg | 47.6% DV* |
| Vitamin D (D2 + D3) | 7.10 µg | |
| Vitamin D | 283.92 IU | 71.0% DV* |
| Vitamin K (phylloquinone) | 0 µg |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 0 g | |
| Fatty acids, total monounsaturated | 0 g | |
| Fatty acids, total polyunsaturated | 0 g | |
| Fatty acids, total trans | 0 g | |
| Cholesterol | 0 mg |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 290.04 |
| From Fat: 0.00 | From Protein: 0.00 |
| From Carbohydrates: 290.04 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.