Carrots, raw
Food Group: Vegetables and Vegetable Products Refuse: Crown, tops and scrapings [11%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (7g)
Amount per serving
Calories 3
% Daily Value*
Total Fat 1g0%
Saturated Fat 0g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 5mg0%
Total Carbohydrate 1g0%
Dietary Fiber 1g1%
Total Sugars 1g
Protein 1g0%
Vitamin A 59mcg 23%Vitamin B-6 1mg 0%
Vitamin C 1mg 1%Calcium 3mg 0%
Iron 1mg 0%Magnesium 1mg 0%
Vitamin D 0mcg 0%Vitamin E 1mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 7 grams
Proximates | ||
---|---|---|
Water | 6.18 g | |
Energy | 2.87 kcal | |
Protein | 0.07 g | 0.1% DV* |
Total lipid (fat) | 0.02 g | 0.0% DV* |
Carbohydrate, by difference | 0.67 g | 0.2% DV* |
Fiber, total dietary | 0.20 g | 0.8% DV* |
Sugars, total | 0.33 g |
Minerals | ||
---|---|---|
Calcium, Ca | 2.31 mg | 0.2% DV* |
Iron, Fe | 0.02 mg | 0.1% DV* |
Manganese, Mn | 0.01 mg | 0.5% DV* |
Magnesium, Mg | 0.84 mg | 0.2% DV* |
Phosphorus, P | 2.45 mg | 0.2% DV* |
Potassium, K | 22.40 mg | 0.6% DV* |
Sodium, Na | 4.83 mg | 0.2% DV* |
Zinc, Zn | 0.02 mg | 0.1% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0.41 mg | 0.7% DV* |
Thiamin | 0.00 mg | 0.3% DV* |
Riboflavin | 0.00 mg | 0.2% DV* |
Niacin | 0.07 mg | 0.3% DV* |
Vitamin B-6 | 0.01 mg | 0.5% DV* |
Folate, DFE | 1.33 µg | 0.3% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 58.45 µg | |
Vitamin A, IU | 1,169.42 IU | 23.4% DV* |
Vitamin E (alpha-tocopherol) | 0.05 mg | 0.2% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0.92 µg | 1.2% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.00 g | 0.0% DV* |
Fatty acids, total monounsaturated | 0.00 g | |
Fatty acids, total polyunsaturated | 0.01 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0.10 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 2.25 |
From Fat: 0.14 | From Protein: 0.25 |
From Carbohydrates: 1.86 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.