Rubicon Bakers, Handcrafted Cupcakes, Vanilla
ingredients: Confectioner'S Sugar (Sugar, Cornstarch), Cane Sugar, Water, Enriched Unbleached Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Shortening (Palm Oil, Vegetable Mono- & Diglycerides, Polysorbate 80), Butter (Cream), Cage-Free Eggs, Palm Oil, Non-Fat Powdered Milk, Wheat Starch, Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Natural Sprinkles (Sugar, Cornstarch, Palm & Palm Kernel Oil, Dextrin, Soy Lecithin, Turmeric, Annatto & Vegetable Juices For Color, Confectioner'S Glaze, Carnauba Wax), Vanilla Extract (Vanilla Beans, Alcohol, Water), Sea Salt, Mono- And Diglycerides (Vegetable Mono And Diglycerides And Citric Acid (For Freshness)).
Measurements (Nutrition Facts defaults to 100g):
Amount per serving
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 250.24 kcal | |
Protein | 2.00 g | 4.0% DV* |
Total lipid (fat) | 12.00 g | 18.5% DV* |
Carbohydrate, by difference | 33.00 g | 11.0% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 24.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 60.16 mg | 6.0% DV* |
Iron, Fe | 0.72 mg | 4.0% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 149.76 mg | 6.2% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 99.84 IU | 2.0% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 6.00 g | 30.0% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 24.96 mg | 8.3% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 247.98 |
From Fat: 108.00 | From Protein: 7.99 |
From Carbohydrates: 131.99 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.