Broccoli, raw
Food Group: Vegetables and Vegetable Products Refuse: Leaves and tough stalks with trimmings [39%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (608g)
Amount per serving
Calories 179
% Daily Value*
Total Fat 3g3%
Saturated Fat 1g1%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 201mg8%
Total Carbohydrate 40g13%
Dietary Fiber 16g63%
Total Sugars 11g
Protein 18g34%
Vitamin A 189mcg 76%Vitamin B-6 2mg 53%
Vitamin C 543mg 904%Calcium 286mg 29%
Iron 5mg 25%Magnesium 128mg 32%
Vitamin D 0mcg 0%Vitamin E 5mg 24%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 608 grams
Proximates | ||
---|---|---|
Water | 542.94 g | |
Energy | 206.72 kcal | |
Protein | 17.15 g | 34.3% DV* |
Total lipid (fat) | 2.25 g | 3.5% DV* |
Carbohydrate, by difference | 40.37 g | 13.5% DV* |
Fiber, total dietary | 15.81 g | 63.2% DV* |
Sugars, total | 10.34 g |
Minerals | ||
---|---|---|
Calcium, Ca | 285.76 mg | 28.6% DV* |
Iron, Fe | 4.44 mg | 24.7% DV* |
Manganese, Mn | 1.28 mg | 63.8% DV* |
Magnesium, Mg | 127.68 mg | 31.9% DV* |
Phosphorus, P | 401.28 mg | 40.1% DV* |
Potassium, K | 1,921.28 mg | 54.9% DV* |
Sodium, Na | 200.64 mg | 8.4% DV* |
Zinc, Zn | 2.49 mg | 16.6% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 542.34 mg | 903.9% DV* |
Thiamin | 0.43 mg | 28.8% DV* |
Riboflavin | 0.71 mg | 41.8% DV* |
Niacin | 3.89 mg | 19.4% DV* |
Vitamin B-6 | 1.06 mg | 53.2% DV* |
Folate, DFE | 383.04 µg | 95.8% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 188.48 µg | |
Vitamin A, IU | 3,787.84 IU | 75.8% DV* |
Vitamin E (alpha-tocopherol) | 4.74 mg | 23.6% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 617.73 µg | 772.2% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.24 g | 1.2% DV* |
Fatty acids, total monounsaturated | 0.07 g | |
Fatty acids, total polyunsaturated | 0.23 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 1.28 g |
Calories** | |
---|---|
Total | 178.54 |
From Fat: 18.83 | From Protein: 61.21 |
From Carbohydrates: 98.51 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.