Cauliflower, raw
Food Group: Vegetables and Vegetable Products Refuse: Leaf stalks, cores and trimmings [61%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (588g)
Amount per serving
Calories 126
% Daily Value*
Total Fat 2g3%
Saturated Fat 1g4%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 177mg7%
Total Carbohydrate 29g10%
Dietary Fiber 12g47%
Total Sugars 12g
Protein 12g23%
Vitamin A 0mcg 0%Vitamin B-6 2mg 54%
Vitamin C 284mg 472%Calcium 130mg 13%
Iron 3mg 14%Magnesium 89mg 22%
Vitamin D 0mcg 0%Vitamin E 1mg 2%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 588 grams
Proximates | ||
---|---|---|
Water | 541.37 g | |
Energy | 147.00 kcal | |
Protein | 11.29 g | 22.6% DV* |
Total lipid (fat) | 1.65 g | 2.5% DV* |
Carbohydrate, by difference | 29.22 g | 9.7% DV* |
Fiber, total dietary | 11.76 g | 47.0% DV* |
Sugars, total | 11.23 g |
Minerals | ||
---|---|---|
Calcium, Ca | 129.36 mg | 12.9% DV* |
Iron, Fe | 2.47 mg | 13.7% DV* |
Manganese, Mn | 0.91 mg | 45.6% DV* |
Magnesium, Mg | 88.20 mg | 22.1% DV* |
Phosphorus, P | 258.72 mg | 25.9% DV* |
Potassium, K | 1,758.12 mg | 50.2% DV* |
Sodium, Na | 176.40 mg | 7.4% DV* |
Zinc, Zn | 1.59 mg | 10.6% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 283.42 mg | 472.4% DV* |
Thiamin | 0.29 mg | 19.6% DV* |
Riboflavin | 0.35 mg | 20.8% DV* |
Niacin | 2.98 mg | 14.9% DV* |
Vitamin B-6 | 1.08 mg | 54.1% DV* |
Folate, DFE | 335.16 µg | 83.8% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0.47 mg | 2.3% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 91.14 µg | 113.9% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.76 g | 3.8% DV* |
Fatty acids, total monounsaturated | 0.20 g | |
Fatty acids, total polyunsaturated | 0.18 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 125.39 |
From Fat: 13.78 | From Protein: 40.30 |
From Carbohydrates: 71.31 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.